Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
AJ Boggs Hosting Services | Baltimore City | 6000 | Nkengfack | 5/15/2024 | A.J. Boggs & Company |
Ala Carte Food Products | Prince Georges County Public Schools | 126-14 | 10-01-2014 | Royalle Dining Services | |
Ala Carte Foods Products | Prince Georges County Public Schools | 126-14 | 10-01-2014 | Eastern Food Services | |
Alco Sensor FST (Maryland Model). which includes all associated consumable parts and accessories | Montgomery County | 1151287 | McRae | 03-07-2026 | Intoximeters, Inc. |
Alcohol and Drug Testing Services | Anne Arundel County | 6073 SSF2100016 |
Seth Bova | 7/31/2025 | Datco Services Corporation |
Alcohol Monitoring | Carroll County | 11977 | Corey Hood | 6/30/2025 | Ocean Answer, Ltd. |
Alerting, Emergency Notification System | Howard County | 4400005218 | ANA CRONK | 4/18/2029 | EVERBRIDGE INC |
Alignment, Kingpin, Suspension and Driveshaft Service and Parts Primary Award - groups I-IV |
Montgomery County | 1122650 | Comer | 3/23/2026 | R & S Auto and Truck Spring Works, Inc. |
Alignment, Kingpin, Suspension and Driveshaft Service and Parts Secondary Award - groups I - IV |
Montgomery County | 1138637 | Comer | 3/23/2026 | Middleton & Meads Co., Inc. |
All-Terrain Utility Task Vehicles (UTV) Purchase, Inspection, Maintenance, Repair, and Parts | Montgomery County | 1174419 | Fuhrman | 04-07-2026 | Twigg Cycles, Inc |
Allen Bradley Electrical Components and Parts | Baltimore County | SCON-10001918 | Andrew McBee | 9/17/2025 | Rexel Usa Inc |
Alley Reconstruction Countywide | Anne Arundel County | H575405 | Kim Lee | 08-08-2025 | M T Laney Company Inc. |
Allison OEM Transmission Parts and Repair Service | Montgomery County | 1163694 | Comer | 2/21/2026 | Johnson & Towers, LLC. |
Alpha Ridge Landfill Engine Generator Sr | Howard County | 4400004943 | BRENT GUYTON | 10-10-2025 | INNIO JENBACHER NORTH AMERICA LLC |
Alternative Daily Cover (ADC) Tarps and Related Items | Baltimore County | SCON-10002026 | Andrew McBee | 04-10-2026 | Con-Wal Inc |
Alternative School Financing Advisory Services | Prince Georges County Public Schools | 012-19 | 10/25/2018 | Jones Lang LaSalle | |
Alternative Student and Client Transportation Solutions | Prince Georges County Public Schools | Rider: Sourcewell Contract 062723 | 10/18/2023 | First Student Inc. - FirstAlt | |
Alternative Student/Customer Transportation | Prince Georges County Public Schools | Rider: Omnia Contract R190401 | 9/18/2023 | Everdriven Technologies, LLC | |
Alternative Student/Customer Transportation | Prince Georges County Public Schools | Rider: Omnia Contract R190401 | 9/18/2023 | Everdriven Technologies, LLC | |
Alternators and Starters - Group 1 | Montgomery County | 1127256 | Comer | 2/28/2026 | Parts Authority, LLC |
Alternators and Starters - Group 2 and 3 | Montgomery County | 1113556 | Comer | 2/28/2026 | Starrad Corporation |
Amazon Online Marketplace for the Purchase of Products & Services | Anne Arundel County | 6406 PGB2200413 | Annette LesCallett | 1/18/2026 | Amazon Business |
Ambulance Billing Services | Harford County | 25-024 | Karen Post | 10-03-2025 | EMS Management & Consultants, Inc. |
Ambulances | Montgomery County | 1136439 | Fuhrman | 5/23/2025 | Delmarva Pump Center, Inc. dba DPC Emergency Equipment |
Amendment #1 RFQ#20-005-JH Fluorescent Bulb Recycling and Disposal | Prince Georges County Public Schools | RFQ#20-005-JH | 03-01-2023 | C.N. Robinson Lighting Supply, Co., Inc. | |
American Heart Association (AHA) CPR Training Center materials and courses | Montgomery County | 1162085 | Fuhrman | 6/20/2025 | WorldPoint |
An Electronic Health Records Software Application for the Department of Correction and Rehabilitation Medical Division | Montgomery County | 1098023 | McRae | 05-03-2026 | CorEMR, LC |
Analysis of County's Water and Sewer Utility Fund and Modeling Support | Anne Arundel County | SSA2100068 | Stacey Sells | 9/30/2025 | Stantec Consulting Services Inc. |
Analytical Laboratory Services | Prince Georges County Public Schools | 032-16 | 03-01-2016 | AMA Analytical Services | |
Analytical Laboratory Services | Prince Georges County Public Schools | 032-16 | 03-01-2016 | EMSL Analytical | |
Analytical Testing | Carroll County | 12133 | Corey Hood | 8/31/2025 | Martel Laboratories |
Andrew Jackson MS HVAC & Window Replacement | Prince Georges County Public Schools | DCP 19-01 | 10/23/2018 | P. Edwin Abbott | |
Andrew Jackson Piping Insulation Replacement | Prince Georges County Public Schools | 91830 | 09-05-2013 | Retro Environmental, Inc | |
Ani-Ali Database Records FY25 - FY34 | Baltimore County | SCON-10002678 | Christine Carpenter | 6/30/1934 | Verizon Communications, Inc. |
Animal Behaviorist Services | Montgomery County | 1161701 | McRae | 1/16/2026 | Good Pets, LLC |
Animal Carcass Pickup & Disposal Services | Howard County | 4400004985 | ANGELA SALES | 10/31/2025 | CURTIS BAY ENERGY INC |
Animal Carcass Pickup and Disposal | Anne Arundel County | 6491-OB SSF2400023 |
Ryan Stouten | 10/31/2025 | Curtis Bay Energy Inc |
Animal Carcass Removal and Disposal | Anne Arundel County | SSF2300233 | Andrew McCauley | 2/28/2026 | R & R Scapes and Maintenance LLC |
Animal Carcass Removal Services | Howard County | 4400005031 | ANGELA SALES | 12/31/2025 | MICHAEL VINCENT KITCHEN |
Animal Control Kennel Cleaning Services | Howard County | 4400005122 | ANGELA SALES | 7/31/2025 | PIERCE CONTRACTING SERVICES LLC |
Animal Food and Supplies | Baltimore County | SCON-10002517 | Nneka Rashida Miller | 11/14/2025 | B.A.F.S. |
Animal Food, Maintenance & Prescription -- Purina Shelter-MA00004901 | Baltimore County | SCON-10001117 | Nneka Rashida Miller | 04-10-2026 | Butler Animal Health Holding Company LLC |
Anionic Tack Coat | Harford County | 23-007 | Stephen Keogh | 6/30/2025 | Seaboard Asphalt Products Company |
Annaplis Road MS Parking Lot Repair | Prince Georges County Public Schools | 91827 | 10/15/2013 | CDCI | |
Annapolis Road RTU Replacement | Prince Georges County Public Schools | TO 02-17M | 03-02-2017 | Hurley Company | |
Annapolis Road Steam Pipe Replacement | Prince Georges County Public Schools | TO 03-17M | 3/23/2017 | Hurley Company | |
Annapolis Road Unit Ventilator Replacement | Prince Georges County Public Schools | 038-14 | 2/21/2014 | Hot and Cold Corporation | |
Anne Arundel County DPW Survey | Anne Arundel County | SLF2500110 | Stacey Sells | 9/30/2025 | Anne Arundel Community College |
Annual Maintenance on Security Cameras |
Baltimore City | 6000 | 8/31/2023 | Stanley Convergent Security | |
Annual Law Enforcement Policy Manual & Daily Training Bulletins |
Baltimore City | 8000 | Nkengfack | 06-08-2024 | Lexipol LLC |
ANNUAL MAINTENANCE FOR PVI WATER HEATERS, DEPARTMENT OF CORRECTIONS | Baltimore County | SCON-10002677 | Samantha A Mulai | 10/24/2025 | Bay Associates Group Inc |
Annual Maintenance GC/MS GM-1M211 and GC-FID GC-13132 | Baltimore County | SCON-10001723 | Christine Carpenter | 5/14/2026 | Agilent Technologies Inc |
Annual Serv. and Repairs for Life and Safety Systems --316 #B | Baltimore City | 8000 | Nkengfack | 3/31/2023 | Honeywell International |
Annual support and maintenance for Chameleon Software and Database | Montgomery County | 1034865 | McRae | 3/13/2026 | HLP Inc. |
Annual System Support for LIMS (Starfruit) | Baltimore City | 8000 | 8/16/2024 | DUII HOLDINGS, LLC | |
Antenna Lease Agreement for 10 Light St. | Baltimore City | 6000 | Nkengfack | 7/31/2026 | Metropolitan Baltimore, LLC |
Anti-Icing Services | Anne Arundel County | 6536 SSF2400127 |
Stacey Sells | 10/31/2025 | Brady Landscape. LLC |
Anti-Icing Services | Anne Arundel County | 6534 SSF2400130 | Stacey Sells | 10/31/2025 | Antonio's Trucking, Inc. |
Anti-Icing Services | Anne Arundel County | 6537 SSF2400128 | Stacey Sells | 10/31/2025 | Consolidated Commercial Services LLC |
Anti-Icing Services | Anne Arundel County | 6535 SSF2400129 | Stacey Sells | 10/31/2025 | Robert F. Beall & Sons, Inc. |
AP Calculus | Baltimore County Public Schools | GDA-324-21 | Robert Bertazon | 6/30/2027 | Bedford, Freeman and Worth |
Apparel, Uniforms & Accessories | Howard County | 4400004783 | KAREN E AGHDASSI | 03-12-2026 | NIGHTMARE GRAPHICS INC |
Apparel, Uniforms & Accessories | Howard County | 4400004591 | KAREN E AGHDASSI | 07-01-2025 | CHESAPEAKE UNIFORM RENTAL INC |
Apparel, Uniforms & Accessories | Howard County | 4400004750 | KAREN E AGHDASSI | 03-12-2026 | AVALON INDUSTRIES INC |
Apparel, Uniforms, Accessories, Products and Services | Anne Arundel County | 6384 PGB2300189 | Annette LesCallett | 5/31/2026 | ServiceWear Apparel, Inc. |
Apple Grove ES Unit Ventilator Replacement | Prince Georges County Public Schools | 037-14 | 2/21/2014 | RSC Electrical and Mechanical | |
Applicant Mgmt Services - Online Serv Agrmt | Anne Arundel County | 10445 | Lindsay Unitas | 4/30/2026 | Legal Notification Services, Inc. |
Applicant Tracking and Onboarding | Baltimore County Public Schools | JNI-791-14 | Robert Bertazon | 11/30/2029 | SILKROAD, FRONTLINE TECHNOLOGIES GROUP LLC |
Applicant Tracking System | Montgomery County | 1143866 | Yaeger | 09-07-2025 | Governmentjobs.com, Inc. |
Application of Slurry Seal, Crack Sealant, and Asphalt Mix Products | Montgomery County | 1161580 | Chen | 09-06-2025 | MT Laney Company Inc |
Application of Slurry Seal, Crack Sealant, and Asphalt Mix Products | Montgomery County | 1161581 | Chen | 09-06-2025 | Fort Myer Construction Corporation |
Application of Slurry Seal, Crack Sealant, and Asphalt Mix Products | Montgomery County | 1140534 | Chen | 09-06-2025 | Manuel Luis Construction Co., Inc. |
Appraisal Services | Montgomery County | 1139852 | Chen | 2/28/2026 | Associated Appraisers LLC |
Appraisal Services | Montgomery County | 1139854 | Chen | 2/28/2026 | JLL Valuation & Advisory Services, LLC |
Appraisal Services | Montgomery County | 1139855 | Chen | 2/28/2026 | Karen H. Belinko Appraisals LLC |
Appraisal Services | Montgomery County | 1139853 | Chen | 2/28/2026 | Hentschel Real Estate Services LLC |
Apricot 360 Support and Maintenance Services | Anne Arundel County | SSA2300368 | Lindsay Unitas | 7/31/2025 | Sidekick Solutions LLC |
Aquatic Centers Electronic Scoreboards and Timing Consoles | Anne Arundel County | SSA2300337 | Jennifer Mackie | 4/30/2026 | Colorado Time Systems |
Arbitration, Labor, and Economic Consulting Services in Support of Collective and Non-Collective Bargaining Activities | Montgomery County | 1162851 | Yaeger | 04-03-2026 | PFM Group Consulting LLC |
ArcFM Solution Software Extended Support & Maintenance (ESM) |
Baltimore City | 8000 | 03-09-2024 | USA, LLC d/b/a Schneider Electric. |
|
Architect, On-Call Program Services | Baltimore County | SCON-10002158 | Brian C Mohney | 01-01-2026 | Leuterio Thomas LLC |
Architectural Design Services | Howard County | 4400005086 | CHAUNTA TAYLOR | 08-05-2025 | CANNON WASHINGTON INC |
Architectural Historian/Historic Preservation Specialist | Anne Arundel County | SSF2400186 | Christina Shives | 11-04-2025 | Lisa Holly Robbins |
Architectural Services for a Variety of Building Types | Howard County | 4400004790 | JENNIFER RITTENHOUSE | 3/31/2026 | GRIMM AND PARKER ARCHITECTURE INC |
Architectural Services for a Variety of Building Types | Howard County | 4400004780 | JENNIFER RITTENHOUSE | 3/31/2026 | RRMM ARCHITECTS PC |
Architectural Services, Variety of Buildings | Howard County | 4400004785 | JENNIFER RITTENHOUSE | 3/31/2026 | WALDON STUDIO ARCHITECTS & PLANNERS |
Architectural Services, Variety of Buildings | Howard County | 4400004789 | JENNIFER RITTENHOUSE | 3/31/2026 | PRIME AE GROUP INC |
Architectural Services, Variety of Buildings | Howard County | 4400004779 | JENNIFER RITTENHOUSE | 3/31/2026 | MANNS WOODWARD STUDIOS INC |
Architectural Services, Variety of Buildings | Howard County | 4400004830 | JENNIFER RITTENHOUSE | 3/31/2026 | CRABTREE ROHRBAUGH & ASSOCIATES INC |
Architectural Services, Variety of Buildings | Howard County | 4400004784 | JENNIFER RITTENHOUSE | 3/31/2026 | ARIUM AE LLC |
Architectural, Engineer and Related Services | Howard County | 4400005261 | JENNIFER RITTENHOUSE | 4/25/2026 | MICHAEL BAKER INTERNATIONAL INC |
Architectural, Engineering & Related Services | Howard County | 4400005220 | MICHAEL DECKER | 05-07-2026 | DMY ENGINEERING CONSULTANTS INC |
Architectural, Engineering and Related Services | Anne Arundel County | PGB2500182 | Jennifer Mackie | 06-02-2026 | DIW Group, Inc. |
Architectural/Engineering and Contract Administration for Various County Alcohol Beverage Service Liquor Stores | Montgomery County | 1131261 | Greve | 6/27/2026 | GTM Architects Inc |
Armed Security Guard Services | Anne Arundel County | 6608 SSF2400252 | Jennifer Mackie | 4/30/2029 | Urban Development Solutions Inc. |
Armored Transportation Services | Howard County | 4400002893 | BRENT GUYTON | 5/31/2025 | BRINKS INCORPORATED |
Armored Transportation Services | Montgomery Community College | Patrick Johnson | 6/30/2025 | ||
Arrowhead ES Boiler Replacement | Prince Georges County Public Schools | DCP22-24 | 05-06-2022 | Hurley Company | |
ArrowHead ES Condensate Piping Replacement | Prince Georges County Public Schools | 099-14 | 05-01-2014 | Adrian L. Merton, Inc. | |
Art Equipment | Howard County Public School System | 051.24.B7 | Craig Cook | 3/18/2026 | Blick Art Materials LLC, School Specialty LLC |