Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at BRCP Database Launch.
Title | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
On-Call Electrician Services | Wor-Wic Community College | contract null 67 | 04-12-2024 | Carter's Electrical Service, and AET Electric | |
Facility Program Part I and Part II Consulting | Wor-Wic Community College | contract null 66 | 08-08-2024 | Whitman, Requardt & Associates LLP $ | |
Waste Removal | Wor-Wic Community College | contract null 65 | 05-05-2022 | Bennett Companies | |
Used Ram Pick Up Truck | Wor-Wic Community College | contract null 64 | 1/21/2022 | Car Corportation of Maryland | |
Telecomm Cabling Services | Wor-Wic Community College | contract null 63 | 03-11-2022 | ConCor Networks | |
Strategic Rebranding Services | Wor-Wic Community College | contract null 62 | 01-12-2024 | Epicosity | |
South 4 Parking Lot Seal and Stripe | Wor-Wic Community College | contract null 61 | 10/29/2021 | Seal Tech of Delmarva | |
Schedule Printing and Mailing | Wor-Wic Community College | contract null 60 | 04-04-2022 | Engle Printing & Publishing | |
Portable X-Ray Machine | Wor-Wic Community College | contract null 59 | 6/16/2022 | Chesapeake Medical Systems | |
Plumbing Services | Wor-Wic Community College | contract null 58 | 6/15/2022 | Real HVAC Services | |
Plumbing Services | Wor-Wic Community College | contract null 57 | 9/27/2021 | Wilfre (WCBOE contract) | |
Parking Lot Resurfacing | Wor-Wic Community College | contract null 56 | 1/18/2022 | Image Asphalt | |
Parking Lot Replacement, South 2 and South 3 | Wor-Wic Community College | contract null 55 | 6/16/2021 | Chesapeake Paving | |
Officer Training Simulator | Wor-Wic Community College | contract null 54 | 2/14/2023 | Govred Technologies | |
North Parking Lot Resurfacing | Wor-Wic Community College | contract null 53 | 1/18/2022 | Image Asphalt | |
MWWW Training Navigator | Wor-Wic Community College | contract null 52 | 11-09-2024 | Quality Staffing Services | |
Life Safety Equipment Maintenance, Test, Inspect | Wor-Wic Community College | contract null 51 | 9/18/2023 | ARK Systems | |
Land Management Assistance | Wor-Wic Community College | contract null 50 | 03-03-2023 | Classic Lawn Care | |
Land Management Assistance | Wor-Wic Community College | contract null 49 | 2/25/2022 | Classic Lawn Care | |
Investment Services (Foundation) | Wor-Wic Community College | contract null 48 | 1/18/2022 | Truist | |
Horsebridge Drive Asphalt Restoration | Wor-Wic Community College | contract null 46 | 8/28/2023 | David A Bramble | |
External Evaluator of USDE DIF Grant | Wor-Wic Community College | contract null 46 | 02-12-2025 | Mathematica | |
External Evaluator of S-STEM Grant | Wor-Wic Community College | contract null 45 | 3/15/2023 | Grantibly | |
External Evaluator for NSF ATE Grant | Wor-Wic Community College | contract null 44 | 8/18/2023 | Outcomes Consulting Services | |
Executive Search Firm – College President | Wor-Wic Community College | contract null 43 | 1/23/2023 | Gold Hill Associates | |
Consulting Services for Course Scheduling | Wor-Wic Community College | contract null 42 | 7/16/2021 | Ad Astra | |
Commissioning Services for ATB | Wor-Wic Community College | contract null 41 | 3/30/2021 | Lilker Energy Solutions | |
CDL Truck Lease | Wor-Wic Community College | contract null 40 | 08-10-2022 | Global Leasing Group | |
CDL Simulator for GTC | Wor-Wic Community College | contract null 39 | 10/21/2022 | Advanced Training Systems | |
CDL Simulator and Mobile Classroom | Wor-Wic Community College | contract null 38 | 6/14/2021 | Virage Simulation | |
Backflow Prevention | Wor-Wic Community College | contract null 37 | 6/18/2021 | Real HVAC Services | |
Auditing Services | Wor-Wic Community College | contract null 36 | 10/19/2021 | PKS | |
Audio-Visual Systems for ATB | Wor-Wic Community College | contract null 35 | 9/27/2021 | Design & Integration | |
Computer and Electronics Recycling | Wicomico County Public Schools | WCPS IFB 99829-201 | Rick Konrad | 11/30/2023 | Sycamore International Inc. |
Fencing JOC | Wicomico County Public Schools | WCPS IFB 98815-202 JOC | Rick Konrad | 12/31/2025 | Anderson Fence Co. / Pintail Property Services, Inc. |
Modular Relocation | Wicomico County Public Schools | WCPS IFB 96257-212 JOC | Rick Konrad | 12/31/2027 | EMH Environmental, Inc |
Moving Services | Wicomico County Public Schools | WCPS IFB 96256-201 JOC | Rick Konrad | 12/30/2023 | Bates Moving & Storage Co, Inc. |
Closed Loop System Maintenance | Wicomico County Public Schools | 96223-202 | Rick Konrad | 5/31/2025 | Condor Technologies, Inc. |
Energy Service Company Performance Contract Pre-Qualification | Wicomico County Public Schools | Baltimore County Public Schools' Contract MWE-8131-12 | Rick Konrad | 07-10-1932 | Johnson Controls, inc. |
Vending revenue generating contract. Estmated Annual Commissions/ $10,000 Annual Pouring Rights / 100 cases donated annually | Wicomico County Public Schools | 96115-231 | Rick Konrad | 6/30/1930 | Coca-Cola (CCBCC) |
Online Benefit Management System | Wicomico County Public Schools | Howard County Public Schools Contract | Rick Konrad | 4/30/2019 | Benelogic, LLC |
Video Surveillance – JOC | Wicomico County Public Schools | RFP 93900-207 | Rick Konrad | 7/31/2025 | ARK Systems / Pavion / New Wave Communications |
Access Control – JOC | Wicomico County Public Schools | RFP 93900-206 | Rick Konrad | 7/31/2025 | ARK Systems / Pavion / New Wave Communications |
Master Clock – JOC | Wicomico County Public Schools | RFP 93900-205 | Rick Konrad | 7/31/2025 | ARK Systems / Pavion |
Intercom – JOC | Wicomico County Public Schools | RFP 93900-204 | Rick Konrad | 7/31/225 | ALXTEL / Ark Systems / New Wave Communications |
Video Distribution – JOC | Wicomico County Public Schools | RFP 93900-203 | Rick Konrad | 7/31/2025 | ALXTEL / ARK Systems / Pavion / New Wave Communications |
Audio Video Systems – JOC | Wicomico County Public Schools | RFP 93900-202 | Rick Konrad | 7/31/2025 | ALXTEL / ARK Systems / Pavion / New Wave Communications |
Structured Cabling – JOC | Wicomico County Public Schools | RFP 93900-201 | Rick Konrad | 7/31/2025 | ALXTEL / Mid Point Technology Group / New Wave Communications |
Environmental Services | Wicomico County Public Schools | IFB 92600-201 | Rick Konrad | 6/30/2027 | Haun Environmental Consulting, Inc. |
02 JMB PHS 1 Gbps | Wicomico County Public Schools | 91579-ERC-2020-02 | Rick Konrad | 6/30/2025 | Comcast |
Wide Area network | Wicomico County Public Schools | 91579-ERC-2020 | Rick Konrad | 6/30/2025 | Comcast |
School Photos | Wicomico County Public Schools | 91572-224 | Rick Konrad | 6/30/2025 | Shutterfly Lifetouch, LLC |
2023 ISP – Simple Fiber | Wicomico County Public Schools | 91551-ERC-2023 | Rick Konrad | 6/30/2026 | Simple Fiber LLC |
E-Rate Consulting Services | Wicomico County Public Schools | 91500 - 191 | Rick Konrad | E Rate Elite Services, Inc. | |
Sitework Demolition | Wicomico County Public Schools | IFB 91394-207 JOC | Rick Konrad | 12/31/2027 | David A. Bramble, Inc / Evans Builders / Stratified Inc. |
Paving JOC | Wicomico County Public Schools | IFB 91394-206 JOC | Rick Konrad | 12/31/2027 | Terra Firma of Delmarva, Inc. |
General Contracting – JOC | Wicomico County Public Schools | IFB 91200-213 JOC | Rick Konrad | 12/31/2024 | Evans Builders, inc. / Whayland Co. |
Electrical – JOC | Wicomico County Public Schools | IFB 91082-214 JOC | Rick Konrad | 12/31/2025 | ADEX Electrical / AET Electric / Carters Electric / Nickle Electrical / S&D Electrical / Eastern Sales and Engineering |
Electrical – JOC | Wicomico County Public Schools | IFB 91082-213 JOC (renewed) | Rick Konrad | 12/31/2025 | Lywood Electric, Inc. |
Electrical – JOC | Wicomico County Public Schools | IFB 91082-213 JOC | Rick Konrad | 12/31/2024 | AET Electric, Inc. / Lywood Electric, Inc. / S&D Electric |
Security Window Film – JOC | Wicomico County Public Schools | OMNIA #4400008468, Fairfax County | Rick Konrad | 9/30/2024 | Safeware Inc. |
Roofing JOC | Wicomico County Public Schools | RFP 91066-210 JOC | Rick Konrad | 4/30/2025 | D. Project Inc / Island Contracting, Inc. / PeninsularRoofing Company, Inc. / Raintree Services, Inc. |
Roof Materials – Garland JOC | Wicomico County Public Schools | IFB 91066-201 JOC | Rick Konrad | 10/14/2024 | Garland |
Plumbing – JOC | Wicomico County Public Schools | IFB 91060-213 JOC | Rick Konrad | 12/31/2024 | Wilfre Co |
Painting JOC | Wicomico County Public Schools | IFB 91054-212 JOC | Rick Konrad | 2/28/2025 | R&R Coatings, Inc. / Landerlyn Interior Exterior Painting, Inc. |
Masonry JOC | Wicomico County Public Schools | IFB 91051-202 JOC | Rick Konrad | 11/30/2023 | D.W. Masonry / Keller Bros Masonry Services |
Asbestos Abatement – JOC | Wicomico County Public Schools | IFB 91038-203 JOC | Rick Konrad | 12/31/2024 | AIM Services, Inc. |
HVAC Mechanical JOC | Wicomico County Public Schools | IFB 91036-233 HVAC/Mechanical JOC | Rick Konrad | 12/31/2027 | Wilfre Co., Inc. |
Refuse Disposal | Wicomico County Public Schools | IFB 91027-251 | Rick Konrad | 6/30/2025 | Bennett Construction, Inc. |
Carpentry JOC | Wicomico County Public Schools | JOCC 91006-212 Carpentry | Rick Konrad | 12/31/2024 | Evan's Builders/Whayland Co. |
HVAC Duct Cleaning Services | Wicomico County Public Schools | WCPS IFB 91004-201 | Rick Konrad | 8/31/2024 | Stanley Steemer of Delmarva |
Wrestling Mats | Wicomico County Public Schools | BuyBoard contract 655-22 | Rick Konrad | 3/31/2024 | Resilite Sports Products |
Athletic Equipment – Reconditioning | Wicomico County Public Schools | Baltimore County Public Schools contract #ASI-913-22 | Rick Konrad | 6/30/2026 | Karnos Corp DBA Schutt Reconditioning and Riddell/All American |
Gopher Sports | Wicomico County Public Schools | Sourcewell Contract | Rick Konrad | 10/23/2024 | Gopher Sports |
Athletic Field Maintenance | Wicomico County Public Schools | IFB 79002-201 | Rick Konrad | 6/30/2023 | Mid-Atlantic Turf, Inc. |
Online Marketplace | Wicomico County Public Schools | Prince William County Public Schools, Contract # R-TC-17006 | Rick Konrad | 1/18/2022 | Amazon Business |
Really Good Stuff | Wicomico County Public Schools | Buy Board Contract # 653-21 | Rick Konrad | 10/31/2024 | Really Good Stuff |
MOI – School Specialty | Wicomico County Public Schools | OMNIA Partners Contract # R19053 | Rick Konrad | 6/30/2024 | School Specialty LLC |
MOI – Office Supplies – WB Mason | Wicomico County Public Schools | Baltimore County Contract JBO-722-19 | Rick Konrad | 10/31/2024 | W.B. Mason |
MOI – Office Depot | Wicomico County Public Schools | Region 4 ESC/OMNIA Partners/National IPA, Public Sector Contract R190303 | Rick Konrad | 6/30/2024 | Office Depot, Inc. |
MOI – Carolina Biological | Wicomico County Public Schools | Sourcewell Contract #020419 - CBS | Rick Konrad | 06-10-2023 | Carolina Biological |
Facility Maintenance Repair & Operating Supplies & Equipment | Wicomico County Public Schools | Sourcewell Contract #R192008 | Rick Konrad | 11-08-2026 | WESCO Distribution, Inc. |
Maintenance,Repair and Operating Supplies – W. W. Grainger Inc. | Wicomico County Public Schools | Sourcewell Contract #091422 - WWG | Rick Konrad | 11-06-2026 | W.W. Grainger Inc. |
Maintenance,Repair and Operating Supplies – Fastenal | Wicomico County Public Schools | OMNIA Partners Contract #R192001 | Rick Konrad | 3/31/2024 | Fastenal Company |
Metrasens Ultra Contraband Detection | Wicomico County Public Schools | Tulsa Public Schools Contract #23057 | Rick Konrad | Metrasens, Inc. | |
Office Supplies Contract Including Office Paper | Wicomico County Public Schools | Sourcewell Contract #012320-SCC | Rick Konrad | 04-06-2024 | Staples |
Copier (Schools & CO) | Wicomico County Public Schools | WCPS RFP 60072-201 | Rick Konrad | 6/30/2025 | Canon Business Solutions |
Pianos | Wicomico County Public Schools | Archie Supply, LLC/Downtown Piano Works | Rick Konrad | 12/31/2024 | Various Vendors |
Musical Instruments | Wicomico County Public Schools | Camgal Music/Music & Arts/Sweetwater Sound LLC/Washington Music Center | Rick Konrad | 12/31/2024 | Various Vendors |
Custodial Supplies | Wicomico County Public Schools | OMNIA Partner's Contract #211301 - Cleaning Supplies, Breakroom and Related Products | Rick Konrad | 1/31/2027 | Network Distribution - Acme Paper & Supply Co. / Envoy Daycon Product Co. / Envoy Penn Jersey Paper / Hillyard Distribution |
Health Supplies | Wicomico County Public Schools | Sourcewell Contract #02242-SHC | Rick Konrad | 4/30/2026 | School Health Corporation |
Furniture MAPT | Wicomico County Public Schools | MAPT 2015-42 | Rick Konrad | 12/31/2021 | Douron, Inc. / Glover Furniture & Design Group / American Design Assoc, Inc. / Diversified Educational System, Inc. / Brodart Co. |
Furniture UPC – BRCPC | Wicomico County Public Schools | Mid-Atlantic Purchasing Team (MAPT) - Howard County, MD Contract #2015-42 | Rick Konrad | 12/31/2018 | Douron, Inc. / Glover Furniture & Design Group / American Design Assoc, Inc. / Diversified Educational System, Inc. / Brodart Co. |
Natural Gas | Wicomico County Public Schools | WCPS 40513-202 | Rick Konrad | 10-01-2025 | Chesapeake Utilities |
Propane | Wicomico County Public Schools | Wicomico County Government - Joint Procurement | Rick Konrad | 3/23/2024 | Sharp Energy |
Food and Food Related | Wicomico County Public Schools | Maryland's Shore 7 Educational Food Service Consortium #22-013 | Rick Konrad | 6/30/2023 | Sysco Eastern Maryland, LLC |
Fresh Produce – Fruits and Vegs MM | Wicomico County Public Schools | Caroline County Public Schools Food Service Department Cooperative Contract #21-002 | Rick Konrad | 6/30/2021 | Keany Product Co. |
Milk | Wicomico County Public Schools | WCPS Contract #38075-231 (Lead) | Rick Konrad | 6/30/2026 | Cloverland Farms Dairy |
Ice Cream | Wicomico County Public Schools | Anne Arundel County's Contract #20CM-140 | Rick Konrad | 04-04-2022 | Hershey Creamery Company |
Bread and Roll Contract | Wicomico County Public Schools | Eastern Shore of Maryland Educational Consortium Food Service Committee Contract (ESMEC) | Rick Konrad | 08-02-2022 | Schmidt Bakery |
Flooring JOC | Wicomico County Public Schools | Sourcewell Contract #061323-TFU | Rick Konrad | 08-09-2027 | Tarkett USA |
Lamps and Ballasts | Wicomico County Public Schools | Utilize Baltimore County's Contract | Rick Konrad | 4/30/2021 | CN Robinson Lighting Supply Co, Inc. |
SchoolLinks SaaS | Wicomico County Public Schools | BuyBoard Contract #661-22 | Rick Konrad | 9/302024 | SchooLinks, Inc. |
KRONOS – SaaS Update | Wicomico County Public Schools | OMNIA Contract #18221 | Rick Konrad | 6/30/2022 | Kronos SaaShr, Inc. |
Visitor Software | Wicomico County Public Schools | BuyBoard Contract #498-15 | Rick Konrad | 6/30/2019 | Raptor Technologies, LLC |
Technology Solutions, Products and Services | Wicomico County Public Schools | Region 4 ESC/OMNIA Partners, Public Sector & CDW - Contract #R210401 | Rick Konrad | 3/31/2024 | CDWG - Omnia Contract |
Data Center Equipment Upgrade – LEASE | Wicomico County Public Schools | Maryland Education Enterprise Consortium (MEEC) - Contract #UMD-972016 | Rick Konrad | 6/30/2029 | Data Networks of American, Inc. |
Firewall Upgrade – LEASE | Wicomico County Public Schools | Maryland Education Enterprise Consortium (MEEC) - Contract #UMD-972016 | Rick Konrad | 6/30/2029 | Data Networks of American, Inc. |
Linq POS Terminals & Software | Wicomico County Public Schools | Frederick County Public Schools Contract #23FS2 | Rick Konrad | 6/30/2024 | EMG Linq, LLC |
Volume Cases | Wicomico County Public Schools | TIPS-USA Contract #210101 | Rick Konrad | 5/31/2026 | Volume Cases Hut Global, Inc. |
B&H Photo | Wicomico County Public Schools | OMNIA contract #R201202 | Rick Konrad | 3/31/2024 | B&H Added to Punchout |
MEEC 2018 | Wicomico County Public Schools | University System of MD Contract UMD-970216 | Rick Konrad | 3/14/2026 | Data Networks / Apple, Inc. / Daly Computers / DISYS / Dell / Applied Technology Services |
Computers & Peripherals | Wicomico County Public Schools | Maryland DoIT Contract 0605B54000007 | Rick Konrad | 7/23/2027 | E-Beam Interactive Systems from Applied Tech Services |
Computer Hardware MEEC | Wicomico County Public Schools | Maryland Education Enterprise Consortium (MEEC) - Contract UB-12-B-19 | Rick Konrad | 11/14/2027 | Data Networks / Apple, Inc. / Daly Computers / DISYS / Dell |
Modular Classroom UPC | Wicomico County Public Schools | Modular Classrooms Unit Price Contract 15500-202 | Rick Konrad | 4/30/2024 | Modular Technologies, Inc. / US Modular Group East, Inc. |
Bus – 72 Passenger – Blue Bird Propane – Sourcewell | Wicomico County Public Schools | Sourcewell Contract #063020-BBB | Rick Konrad | 8/15/2025 | Blue Bird Body Company / I.G. Burton |
MFSFB Bus | Wicomico County Public Schools | Anne Arundel County Public Schools Contract #23CM-291-001 | Rick Konrad | 1/23/2025 | K. Neal Truck and Bus Centers |
Charging Information | Wicomico County Public Schools | Sourcewell #042221-CPI | Rick Konrad | 7/20/2025 | ChargePoint, Inc. |
Vehicle Fleet Management | Wicomico County Public Schools | Sourcewell Contract #030122-EFM | Rick Konrad | 4/18/2026 | Enterprise Fleet Management |
HDPE Pipe | Wicomico County | contract null 34 | Amy Kernodle | 10/23/2024 | Ferguson |
Crushed Aggregate | Wicomico County | contract null 33 | Amy Kernodle | 8/13/2024 | Vulcan Materials |
Oils and Lubricants | Wicomico County | contract null 32 | Amy Kernodle | 11/21/2024 | Tilley Lubricants |
Soil Hauling | Wicomico County | contract null 31 | Amy Kernodle | 9/17/2025 | D & J Sweeping |
Unleaded Gasoline | Wicomico County | contract null 30 | Amy Kernodle | 12/31/2026 | James River Solutions |
Diesel Fuel | Wicomico County | contract null 29 | Amy Kernodle | 12/31/2026 | James River Solutions |
Heating Fuel Oil | Wicomico County | contract null 28 | Amy Kernodle | 4/28/2024 | James River Solutions |
Janitorial Cleaning Supplies | Wicomico County | contract null 27 | Amy Kernodle | 05-05-2024 | Rudolph Supply |
Water Treatment Services | Wicomico County | contract null 26 | Amy Kernodle | 4/30/2025 | Chem-Aqua |
Countywide Flooring Services | Wicomico County | contract null 25 | Amy Kernodle | 6/30/2025 | Value Carpet One |
Pest Control Services | Wicomico County | contract null 24 | Amy Kernodle | 3/13/2024 | Rice's Termite and Pest Control |
Elevator Maintenance and Repair Services | Wicomico County | contract null 23 | Amy Kernodle | 10-10-2023 | Delaware Elevator |
Propane Gas for Various County Facilities | Wicomico County | contract null 22 | Amy Kernodle | 3/27/2024 | Sharp Energy - Chesapeake Utilities |
Electricity Supply Agreement | Wicomico County | contract null 21 | Amy Kernodle | 12-01-2027 | Constellation NewEnergy, Inc. |
Welding Services | Wicomico County | contract null 20 | Amy Kernodle | 8/30/2024 | OME Fabrication, LLC |
Janitorial Cleaning Services | Wicomico County | contract null 19 | Amy Kernodle | 3/31/2026 | Sentral Services |
Concrete Repairs | Wicomico County | contract null 18 | Amy Kernodle | 09-09-2023 | Malone and Phillips |
Paving Services | Wicomico County | contract null 17 | Amy Kernodle | 10/24/2024 | Allan Myers |
Electrical Services | Wicomico County | contract null 16 | Amy Kernodle | 10-03-2024 | S & D Electric |
Roofing Services | Wicomico County | contract null 15 | Amy Kernodle | 10-04-2024 | Peninsula Roofing Company, Inc |
HVAC Services | Wicomico County | contract null 14 | Amy Kernodle | 6/30/2024 | EASI |
Wireless Digital and Data Services, Associated Services/Equipment | Prince Georges County Public Schools | Rider: Fairfax County Public Schools Contract No. 4400011956 [previously Contract No. 4400006674 | 09-01-2023 | AT&T | |
Water Cooler Replacement – Forestville Military Cluster | Prince Georges County Public Schools | TO 011-19M | 01-04-2019 | Protec Construction | |
Water Cooler Replacement at Crossland HS Cluster E | Prince Georges County Public Schools | TO 003-19M | 8/22/2018 | Protec Construction, Inc | |
Water Cooler Replacement – Central HS Cluster C | Prince Georges County Public Schools | 001-19M | 8/24/2018 | Adrian l. Merton | |
Water Cooler Replacement Gwynn Park HS Cluster- Accokeek Academy Upper & Lower | Prince Georges County Public Schools | TO 010-19M | 01-04-2019 | Protec Construction, Inc | |
Waste Collection and Disposal Services | Prince Georges County Public Schools | Emergency | 9/25/2023 | Jerome L. Taylor Trucking, Inc. (JLT) | |
Waste and Recycling Equipment for PGCPS | Prince Georges County Public Schools | DBS021-23/DBS 021-23 | Wastequip Manufacturing Company, LLC | ||
Waldon Woods ES Pod Renovations | Prince Georges County Public Schools | 054-14 | 05-01-2014 | Island Contracting, Inc | |
Virtual Tour Videos and Independent Media Campaign (Click to see Amendment No.1)1 | Prince Georges County Public Schools | 029-18 | 03-11-2020 | Sterling Worldwide Entertainment | |
Laboratory Casework, Fume Hoods and Accessories | Prince Georges County Public Schools | Virginia Association of State College & University Purchasing Professional VASCUPP Contract#FM032917 Laboratory | 10/31/2022 | Diversified Educational System, Inc. | |
Vending Services for FNS – See Amendment No. 1 | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Compass Group USA, Inc. by and through its Canteen Division | |
Vending Services (See Amendment No. 1) | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Sankofa Cafe, Inc. | |
Vending Services (See Amendment No. 1) | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Balanced Choice | |
Vehicle Rental Services | Prince Georges County Public Schools | IFB No. RFQ 61770 | 9/22/2023 | Vehicle Rental Services | |
Vehicle Parts, Materials, and Fasteners | Prince Georges County Public Schools | JBO-725-19 | 7/21/2023 | K. Neal International Trucks, Inc | |
Vehicle and Shop Repair Service/OEM Parts | Prince Georges County Public Schools | Rider: PGCG Contract No. 44000003467 | K. Neal International Trucks | ||
USDA Food Processing of Products. Click to See Renewal No .2 | Prince Georges County Public Schools | 016-18 | 8/31/2020 | Yang's 5th Taste | |
USDA Food Processing of Products – Renewal No. 2 | Prince Georges County Public Schools | 016-18 | 8/31/2020 | Rich Products Corp | |
USDA Food Processing of Products | Prince Georges County Public Schools | 016-18 | 09-01-2018 | Peterson Farms Fresh, Inc. | |
USDA Food Processing of Products. Click to See Renewal No .2 | Prince Georges County Public Schools | 016-18 | 8/31/2020 | Pilgrim's Pride Corp School Food Service | |
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | Asian Food Solutions | ||
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | Don Lee Farms | ||
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | 09-01-2019 | J&J Snack Foods Corp. | |
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | 09-01-2019 | JTM Provisions, Co. Inc. | |
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | Nardone Bros. Baking Co. Inc. | ||
USDA Food Processing of Products | Prince Georges County Public Schools | 016-18 | Bongards Creameries | ||
USDA Food Processing of Products | Prince Georges County Public Schools | 016-18 | 09-01-2018 | Uno Foods, Inc | |
USDA Food Processing of Products. Click to See Amendment No. 2 | Prince Georges County Public Schools | 016-18 | Cargill Kitchen Solutions | ||
USDA Food Processing of Products. Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | 09-01-2019 | Jennie-OTurkey Stores Sales LLC | |
USDA Food Processing of Products – Click to See Renewal No.1 | Prince Georges County Public Schools | 016-18 | 09-01-2019 | High Liner Foods | |
USDA Food Processing of Products. Click to See Amendment | Prince Georges County Public Schools | 016-18 | Tyson Sales & Distributions, Inc. | ||
USDA Food Processing of Products. Click to See Renewal No.2 | Prince Georges County Public Schools | 016-18 | 8/31/2020 | Land O Lakes, Inc. | |
USDA Food Processing of Products | Prince Georges County Public Schools | 016-18 | 09-01-2018 | Red Gold | |
USDA Food Processing of Products | Prince Georges County Public Schools | 016-18 | Schwan's Company | ||
Rose Valley ES Equipment | Prince Georges County Public Schools | Rider US Communities 2017001134 | 4/28/2022 | Playcore Wisconsin dba Gametime | |
Rider University of Maryland MEEC IT Hardware Contract UMD 972016 | Prince Georges County Public Schools | MEEC 972016 | 04-10-2024 | Daley Computers | |
Tulip Grove Major Renovation and Addition Rebid | Prince Georges County Public Schools | 024-17 | 3/22/2017 | Keller Brothers, Inc | |
Translation Services for Immersion Program | Prince Georges County Public Schools | 006-21 | 08-01-2021 | Cal Interpreting & Translations - CIT | |
Translation Services for Immersion Program | Prince Georges County Public Schools | 006-21 | 08-01-2021 | Dissemination Engagement Strategy Group | |
Translation Services for Immersion Program | Prince Georges County Public Schools | 006-21 | 08-01-2021 | Schreiber Translations, Inc. (STI) | |
Translation Services for Immersion Program | Prince Georges County Public Schools | 006-21 | 08-01-2021 | Idea Language Services, LLC | |
TO: Renovations at Beltsville Garage | Prince Georges County Public Schools | TO127 | Centennial Contractors | ||
Greenbelt MS ADA Code Correction | Prince Georges County Public Schools | TO 130 | 03-06-2019 | Centennial Contractors | |
Univent Replacement at Columbia Park ES | Prince Georges County Public Schools | TO 124 | 3/23/2018 | F.H. Paschen | |
Potomac HS SSR Project | Prince Georges County Public Schools | TO 123 | 05-12-2017 | CDCI, Inc. | |
Central HS SSR Project | Prince Georges County Public Schools | TO 122 | 05-12-2017 | Brown & Root, LLC | |
Tall Oaks HS Piping & Univent Replacement | Prince Georges County Public Schools | TO 121 | 5/24/2017 | CDCI, Inc. | |
Bowie HS Fireproofing Replacement | Prince Georges County Public Schools | TO 120 | 11/29/2017 | Brown & Root LLC | |
Patuxent Roof Overhang Replacement | Prince Georges County Public Schools | TO 119 | 7/13/2017 | Tito Contractors | |
Hyattsville MS Site Work | Prince Georges County Public Schools | TO 118 | 8/23/2017 | Paige Industrial | |
CE Reig Therapy Tank Room Ceiling Replacement | Prince Georges County Public Schools | TO 117 | 5/24/2017 | Montage. Inc. | |
Bradbury Hts ES Roof Replacement | Prince Georges County Public Schools | TO 116 | 3/30/2017 | Tito Contractors | |
Windows-Doors at Allenwood, Baden, Melwood, Yorktown & Eisenhower | Prince Georges County Public Schools | TO 115 | 3/28/2017 | The Matthews Group | |
Cesar Chavez ES 8 RTU Replacement | Prince Georges County Public Schools | TO 027-17M | 8/14/2017 | Paschen Aegis | |
Panarama ES Chiller Replacement | Prince Georges County Public Schools | TO 026-17M | 10-03-2017 | Adrian Merton | |
James Duckworth ES AUH Replacement | Prince Georges County Public Schools | TO 025-17M | 7/26/2017 | Hot & Cold Corporation | |
Northview ES Univent Replacement | Prince Georges County Public Schools | TO 023-17M | 8/28/2017 | ||
Laurel HS HVAC Replacement | Prince Georges County Public Schools | TO 022-17M | 9/13/2017 | Adrian Merton | |
Buck Lodge Univent | Prince Georges County Public Schools | TO 021-17M | 5/24/2017 | Hurley Company | |
Walker Mill MS Pneumatic Controls | Prince Georges County Public Schools | TO 020-17M | 5/31/2017 | Emcor Combustioneer | |
Replacement of Electric Water Coolers Treatment – Largo HS Cluster | Prince Georges County Public Schools | TO 014-19M | 02-12-2019 | Emcor Services | |
Replacement of Electric Water Treatment – Oxon Hill HS Cluster | Prince Georges County Public Schools | TO 012-19M | 01-04-2019 | Protec Construction, Inc | |
Generator Replacement Project | Prince Georges County Public Schools | TO 005-18M | 6/29/2018 | EMCOR Services | |
Bladensburg HSVAC Replacement Phase 2 | Prince Georges County Public Schools | TO004-18M | 8/28/2018 | RSC Electrical & Mechanical Contractors | |
Martin Luther King MS, Cooling Tower Replacement | Prince Georges County Public Schools | TO 003-18M | 1/17/2018 | Hot & Cold Corp | |
Ridgecrest Multiroom split AC | Prince Georges County Public Schools | TO 001-18M | 9/25/2017 | EMCOR | |
Time Clocks (Click to See Renewal No.1) | Prince Georges County Public Schools | 073-15 | 04-01-2019 | American Time & Signal Company | |
Thomas Pullen MS Systemic Window | Prince Georges County Public Schools | 057-16 | 4/28/2017 | Nastos Construction, Inc. | |
