Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
BULLDOG 80 SERIES ROTATIONAL NOZZLES | Baltimore County | SCON-10002883 | Andrew McBee | 1/16/2026 | Atlantic Machinery Inc |
Burtonsville Access Road | Montgomery County | 1166756 | Chen | 4/17/2026 | Francis O. Day Co., Inc. |
Bus - 72 Passenger - Blue Bird Propane - Sourcewell | Wicomico County Public Schools | Sourcewell Contract #063020-BBB | Rick Konrad | 8/15/2025 | Blue Bird Body Company / I.G. Burton |
Bus Depot Washdown and Degreasing Powerwash Services | Montgomery County | 1099716 | Chen | 06-01-2026 | Ten LLC |
Bus Routes II | Baltimore County Public Schools | LLY-413-22 | Robert Bertazon | 5/31/2027 | Barr Transportation, LLC Bayer Bus Service, LLC |
Bus Service Lane Operation at the Equipment Maintenance and Transit Operation Center and the Brookville Maintenance Facility | Montgomery County | 1104083 | Comer | 5/31/2026 | Transdev Fleet Services Inc. |
Bus Stop Shelter Installation | Howard County | 4400004746 | ANGELA SALES | 2/28/2026 | JRP MANAGEMENT RESOURCES, INC. |
Bus Transportation Services | Montgomery County | 1172569 | Polach | 11/19/2025 | Board of Education for Montgomery County, Maryland dba MCPS |
Bus Transportation Services | Anne Arundel County | SSF2200226 | Justin Alsup | 12/31/2025 | First Transit Inc |
Bus Wraps, Furnish and Install - Creative Edge Design, Inc. | Anne Arundel County | 6611 SSF2400282 | Justin Alsup | 4/30/1934 | Creative Edge Design, Inc. |
Business Cards & Stationery | Montgomery Community College | e523-016 | Patrick Johnson | 7/18/2028 | Envelopes and Printed Products |
Business Cards, Countywide | Baltimore County | SCON-10002610 | Mark Wildy | 09-08-2025 | Formost Graphic Communications |
Business Center Customer Relationship Management System | Montgomery County | 1151029 | Yaeger | 12-12-2025 | Outreachsystems.com |
Business Class Internet Access Services for Montgomery County Government Department | Montgomery County | 1002667 | Stroman | 1/22/2026 | Atlantech Online, Inc. |
Business counseling, training, and technical assistance to start-up and existing women-owned business and entrepreneurs. | Montgomery County | 1119883 | Yaeger | 6/30/2025 | Rockville Economic Development, Inc. |
Butterfly IQ+Personal Ultrasound Systems | Baltimore City | 8000 | Nkengfack | 12/31/2025 | Butterfly Operations, Inc. |
Bypass Pumping Equipment Rental | Anne Arundel County | 6643 SSF2400356 | Stacey Sells | 5/31/2029 | United Rentals (North America) Inc |
C-Series Check Printing Software Upgrade | Anne Arundel County | 9066 | Lindsay Unitas | 5/31/2026 | Bottomline Technologies Inc |
C. Elizabeth Rieg Limited Limited Renovation Phase II PSC No: 16.041.16 LP | Prince Georges County Public Schools | DCP19-23 | 10/24/2019 | CDCI, Inc. | |
C.I.P. Work Order | Montgomery County | 1129474 | Chen | 05-11-2026 | D & F Construction, Inc. |
CABLE TV PROGRAMMING, MANAGEMENT AND PRODUCTION SERVICES | Montgomery County | 5346000009AA | Oland | 6/30/2025 | MONTGOMERY COMMUNITY TV |
Cafeteria and Snack Bar Services | Howard County | 4400003084 | ANGELA SALES | 06-12-2025 | SIMPLY GOOD LLC |
Cafeteria Paper Supplies - Click to See Amend | Prince Georges County Public Schools | 003-17 | 9/30/2021 | ACME Paper & Supply Company | |
Cafeteria Smart Snack Foods and Beverages | Carroll County Public Schools | JHO-707-24 | Mike Myers | 5/31/2029 | Vend Central, Inc. |
Calcium Chloride for Dust Control and Road Stabilization | Harford County | 21-223 | Stephen Keogh | 5/15/2025 | Calcium Chloride Sales, Inc. |
Calculators | Carroll County Public Schools | 25-020M | Mike Myers | 3/31/2027 | Bach Company |
California Heat (or equal) Heated Motorcycle Gear | Montgomery County | 1171966 | McRae | 01-06-2026 | Heated 4U, LLC. |
Call-N-Ride (CNR) Administrative Services | Montgomery County | 1017650 | Chen | 6/27/2025 | MJ Management Services, LLC |
Call-N-Ride Transportation Services (Taxicab Only) | Montgomery County | 1025091 | Chen | 9/30/2025 | Regency Cab, Inc. |
Call-N-Ride Transportation Services (Taxicab Only) | Montgomery County | 1025088 | Chen | 9/30/2025 | Action Taxicab, Inc. |
Callyo Virtual Investigative Phone Service | Baltimore County | SCON-10001407 | Christine Carpenter | 8/31/2026 | Callyo 2009 Corp |
Camp T-Shirts for Recreations and Parks | Baltimore City | 6000 | Based on Board Approval | Nightmare Graphics, Inc.. | |
Cancer and Disease Screenings | Anne Arundel County | 6702 SSA2500120 |
Andrew McCauley | 10/31/1934 | United Diagnostic Services, LLC |
Cancer Prevention and Screening and Hypertension Management in the Mansfield Kaseman Health Clinic | Montgomery County | 1158177 | Greve | 08-03-2025 | Community Reach of Montgomery County, Inc. |
Cancer Screening Services, On-site | Howard County | 4400005259 | RENA AGEE | 01-08-2026 | UNITED DIAGNOSTIC SERVICES LLC |
Cancer Screenings for Firefighters | Baltimore County | SCON-10002560 | Ivy Rosier | 01-06-2026 | United Diagnostic Services LLC |
Candidate Physical Ability Test equipment and tools | Montgomery County | 1163413 | Fuhrman | 4/17/2026 | CPAT Distribution Inc. |
Canine Boarding | Baltimore County | SCON-10002891 | Nneka Rashida Miller | 12/17/2025 | Dogwood Kennels, LLC |
Canine Veterinary Services | Montgomery County | 1170053 | Fuhrman | 10/14/2025 | Quince Orchard Veterinary Hospital, LLC |
Capital Asset Inventory Verification Services | Montgomery Community College | e423-003 | Patrick Johnson | 08-03-2028 | Professional Inventory Control Systems |
Capital Bikeshare (Broker) Sponsorship | Montgomery County | 1125372 | Chen | 10/14/2026 | The Superlative Group, Inc. |
Capital funds to support the installation of audio frequency induction loops on the Charles E. Smith Life Communities campus. | Montgomery County | 1122686 | Haugen | 6/30/2025 | Hebrew Home of Greater Washington, Inc. |
Capital renovation of the Inter-Generational Center in Silver Spring | Montgomery County | 1131562 | Haugen | 6/30/2025 | EASTER SEALS SERVING DC/MD/VA, INC. |
Captain 11! Pretreatment Software | Anne Arundel County | SLF2400361 | Stacey Sells | 5/31/2029 | Goldie & Associates Inc |
CapWin System | Montgomery County | 1017112 | McRae | 02-03-2026 | University of Maryland |
Car & Light Truck Parts & Inventory Management | Carroll County | 11071 | Ryan Christensen | 12/29/2024 | NAPA Auto Parts |
Car Sharing Services - Revenue generating | Montgomery County | 1126414 | Rivas | 7/17/2026 | ZipCar, Inc. |
Car Washing Tickets/ Tokens-MA00004879 | Baltimore County | SCON-10000920 | Kristi Schley | 3/31/2026 | C & D Corporation, Inc. |
Carbon Dioxide for Swimming Pools | Montgomery County | 1163450 | Polach | 8/22/2025 | Roberts Oxygen Company, Inc. |
Cardiac Science AED Program | Prince Georges County Public Schools | 91879 | 08-01-2017 | School Health | |
CARE COORDINATION AND WRAPAROUND SERVICES FOR CHILDREN AND YOUTH WITH EMOTIONAL DISABILITIES. | Montgomery County | 6648170008AA | Oland | 6/30/2025 | MONTGOMERY COUNTY COLLABORATION COUNCIL FOR CHILDREN, YOUTH AND FAMILIES |
Care Coordination Services | Baltimore County | SCON-10002479 | Nneka Rashida Miller | 6/30/2025 | Healthcare Access Maryland Inc |
Career & Technical Education Supplies & Equipment |
Baltimore County Public Schools | GDA-319-22 | Robert Bertazon | 5/31/2027 | Amtek Company, Inc Ronald A Williams, Ltd. |
Career Mentoring Initiative | Montgomery County | 1158176 | Greve | 7/30/2025 | Collegiate Directions, Inc. |
Career Pathways Analysis, Development, Communication, and Technical Assistance for Activities Funded by the Good Jobs Challenge Grant | Baltimore County | SCON-10002600 | Alisha Dennis | 8/31/2025 | BW Research Partnership |
Caregiver Support Program | Howard County | 4400005071 | RENA AGEE | 10/31/2025 | TRUALTA CARE NETWORK CORPORATION |
CARF Accreditation Training for Behavioral Health and Crisis Services Staff | Montgomery County | 1074334 | Oland | 4/30/2026 | Relias, LLC |
Carole Highlands ICE Storage Unit Replacement - Notice of Contract Award | Prince Georges County Public Schools | 040-14 | 2/25/2014 | RSC Electrical & Mechanical Contractors, Inc | |
Carpentry JOC | Wicomico County Public Schools | JOCC 91006-212 Carpentry | Rick Konrad | 12/31/2024 | Evan's Builders/Whayland Co. |
Carpentry Services, On Call, Term Contract | Baltimore County | SCON-10002254 | Monica Gwyn Lee | 03-03-2026 | Colossal Contractors Inc |
Carpentry Services, On Call, Term Contract | Baltimore County | SCON-10002255 | Monica Gwyn Lee | 03-03-2026 | Earn Contractors Inc |
Carpentry Services, On Call, Term Contract | Baltimore County | SCON-10002256 | Monica Gwyn Lee | 03-03-2026 | Hayes Construction Co Inc |
Carpentry Services, On Call, Term Contract | Baltimore County | SCON-10002257 | Monica Gwyn Lee | 03-03-2026 | Total Contracting Inc |
Carpet and Tile Installation & Associated Services | Baltimore County Public Schools | NTA-500-23 | Robert Bertazon | 11/30/2027 | L&R Enterprises, Inc.OMF Contractors, Inc. |
Carpet Cleaning and Floor Stripping, Sealing, Finishing-MA00004367 | Baltimore County | SCON-10000591 | Monica Gwyn Lee | 08-03-2025 | P2 Cleaning Services |
Carpet, Carpet Tile and Other Floor Coverings, Installation and Repair Services | Montgomery County | 1127783 | Karakaya | 05-01-2026 | Clover Carpet Co. |
Carroll County Visitors Guide | Carroll County | 12091 | James Maddrey | 01-09-2025 | Custom Media Options |
Case Management and Financial Assistance to residents facing eviction/utility termination, prescription cost assistance and referrals for dental/vision services, clothing and food. | Montgomery County | 1142491 | Greve | 11-01-2025 | Community Reach of Montgomery County, Inc. |
Case Management and Interpreter Services for the Deaf-MA2702 | Baltimore County | SCON-10001002 | Nneka Rashida Miller | 6/30/2025 | Community Support Services For The Deaf Inc |
Case management services for adults 18 years of age and older with serious and persistent mental illness living independent housing. | Montgomery County | 1053374 | Oland | 6/30/2025 | Cornerstone Montgomery, Inc. |
Case Management System | Howard County | 4400004590 | ANA CRONK | 9/30/2025 | WEST PUBLISHING CORP |
Case Management System | Anne Arundel County | PGB2500056 | Jennifer Mackie | 4/30/2027 | West Publishing Corporation |
Catalog Discount - AACPS | Carroll County Public Schools | 25CM-002 | Mike Myers | 8/21/2029 | Multiple Awards |
Catering for Congregate and Home-Delivered Meals for Seniors | Montgomery County | 1137690 | Harris | 9/30/2025 | Dutch Mill Catering, LLC |
Catering Services, Wine in Woods Event | Howard County | 4400004501 | JALENE DURESSA | 03-08-2026 | FESTIVE AFFAIRS CATERING LLC |
Catering/Food Services | Montgomery County | 1173536 | Polach | 6/30/2027 | Sweet Cone, LLC |
Catering/Food Services | Montgomery County | 1176414 | Polach | 6/30/2027 | SBGO, LLC |
Catering/Food Services | Montgomery County | 1177619 | Polach | 6/30/2027 | Fat Tony's, Inc |
Catering/Food Services | Montgomery County | 1174570 | Polach | 6/30/2027 | Trippy Tacos, LLC |
CBD Sector Violation Towing Services | Baltimore City | B50005154 | Wilson | 4/31/22 | MCDEL ENTERPRISES, INC |
CCTV Access Systems Installation & Maintenance-MA00004439 | Baltimore County | SCON-10000626 | Christine Carpenter | 10/28/2025 | Easter Lock & Access Systems |
CCTV Access Systems Installation & Maintenance-MA00004440 | Baltimore County | SCON-10000627 | Christine Carpenter | 10/28/2025 | Caton Communications Group Inc. |
CDL Entry Level Driver Training and Testing Software | Baltimore County | SCON-10001634 | Andrew McBee | 3/29/2026 | J.J. Keller & Associates, Inc. |
CDL Simulator and Mobile Classroom | Wor-Wic Community College | 6/14/2021 | Virage Simulation | ||
CDL Simulator for GTC | Wor-Wic Community College | 10/21/2022 | Advanced Training Systems | ||
CDL Truck Lease | Wor-Wic Community College | 08-10-2022 | Global Leasing Group | ||
CE Reig Ctr Limited Renovation | Prince Georges County Public Schools | TO 128 | 09-07-2018 | Brown & Root Svcs | |
CE Reig Roof Replacement | Prince Georges County Public Schools | 036-15 | 5/28/2015 | DJB Contracting | |
CE Reig Therapy Tank Room Ceiling Replacement | Prince Georges County Public Schools | TO 117 | 5/24/2017 | Montage. Inc. | |
Cell Service & Equipment | Carroll County | 10495 | Ryan Christensen | 6/30/2024 | AT&T/FirstNet |
Cellebrite Ultimate Software | Baltimore City | 8000 | Schley | 3/30/2023 | Cellebrite USA |
Central HS HVAC Modernization | Prince Georges County Public Schools | DCP 18-14A | 8/30/2018 | Advanced Bldg Performance | |
Central HS SSR Project | Prince Georges County Public Schools | TO 122 | 05-12-2017 | Brown & Root, LLC | |
Centralized Intake and Diversion Services | Montgomery County | 1150329 | Obasi | 6/30/2025 | EveryMind, Inc. |
Ceremonial Award Pins, Term Contract | Baltimore County | SCON-10001598 | Brian C Mohney | 3/20/2026 | J Brandt Recognition Ltd |
Certified Athletic Trainer Program | Prince Georges County Public Schools | 003-19 | 10-01-2018 | Nova Care Rehabilitation | |
Certified Athletic Trainer Services | Charles County Public Schools | RFP # CATS-2021 | Eleanor Foddrell | 7/14/2025 | ProFlex Physical Therapy of Maryland, LLC |
Certified Athletic Trainer Services | Charles County Public Schools | RFP # CATS-2021 | Eleanor Foddrell | 7/14/2025 | ProFlex Physical Therapy of Maryland, LLC |
Certified Lead Risk Assessor | Baltimore County | SCON-10002663 | Ivy Rosier | 10/20/2025 | Arc Environmental LLC |
Cesar Chavez ES 8 RTU Replacement | Prince Georges County Public Schools | TO 027-17M | 8/14/2017 | Paschen Aegis |