Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Food provided by MCPS | Montgomery County | 1172570 | Polach | 11/18/2025 | Board of Education for Montgomery County, Maryland dba MCPS |
Food Service Commodities, Recreation & Parks, Term Contract-MA00004433 | Baltimore County | SCON-10000622 | Kristi Schley | 9/13/2025 | Mik Industries Inc |
Food Service Concession at Bachman Stadium | Anne Arundel County | SSF2200277 | Jennifer Mackie | 2/28/2026 | Crown Foods, Inc. |
Food Service Disposable Items | Baltimore County Public Schools | JBO-704-22 | Robert Bertazon | 6/30/2027 | Acme Paper and Supply Company Brady Industries of Maryland, LLC t/a FPC Distribution Daxwell Ink Systems MD, LLC |
Food Service for Inmates | Carroll County | 12194 | James Maddrey | 5/21/2025 | Summit Food Service |
Food Service Mechanical Equipment Preventative Maintenance, Service and Repair | Howard County Public School System | 118.24.B7 | Craig Cook | 6/30/2025 | Total Kitchen Care, LLC |
Food Service Supplies & Small Equipment | Carroll County Public Schools | 23-017R | Mike Myers | 2/28/2026 | 11400, Inc |
Food Service Supplies-Paper & Detergents | Carroll County Public Schools | 25-001C | Mike Myers | 7/31/2025 | Brady Industries/FPC Distribution |
Food Service, BCDC | Baltimore County | SCON-10002761 | Samantha A Mulai | 12/31/2025 | Aramark Correctional Services LLC |
Food Service, Congregate Meals | Howard County | 4400004200 | RENA AGEE | 9/30/2025 | WATSON HALL PARTNERS LLC |
Food Service, Home Delivered Meals | Howard County | 4400003982 | RENA AGEE | 2/28/2026 | MEALS ON WHEELS OF CENTRAL MD |
Food Service, Korean Congregate/Unitized | Howard County | 4400004183 | RENA AGEE | 9/30/2025 | JMB SIM INC |
Food Services at Courthouse Annex | Carroll County | 11957 | Ryan Christensen | 8/31/2024 | DJ Smith Enterprises, LLC |
Food Services Detention Facilities | Anne Arundel County | 10659 | Andrew McCauley | 6/30/2025 | Aramark Correctional Services LLC |
Food Services for the Harford County Detention Center | Harford County | 22-179 | Kristy Reilley | 6/30/2025 | Summit |
Food Services Operations (PSHQ and EOB) | Montgomery County | 1086304 | Haugen | 12-06-2025 | Wellbeing Cafe, Inc. |
Food Services Processed Donated Food | Carroll County Public Schools | 23-028C | Mike Myers | 6/30/2025 | Multiple Awards |
Food, Commissary Services | Howard County | 4400005200 | JALENE DURESSA | 6/30/2025 | KEEFE COMMISSARY NETWORK LLC |
Food, Home Delivered Meals, Medical | Howard County | 4400004594 | RENA AGEE | 7/30/2025 | MOVEABLE FEAST INC |
Food, Vending and Beverage Management Services | Montgomery Community College | 920-011 | Patrick Johnson | 6/30/2025 | Metz Culinary Management Inc. |
Food/Catering Services | Montgomery County | 1170448 | Polach | 6/30/2027 | Clayboys Shave Ice, LLC |
Football Helmet Reconditioning | Howard County | 4400005026 | KAREN E AGHDASSI | 6/30/2026 | RIDDELL |
For Home Sharing Pilot Program for Seniors (Aging and Disabilities | Montgomery County | 1109700 | Harris | 6/30/2025 | Housing Initiative Partnership, Inc. |
For the Provision of Dark Fiber Connectivity Services from an Equinix Data Center in Ashburn, Virginia | Montgomery County | 1117606 | Stroman | 05-01-1942 | Crown Castle Fiber, LLC |
For the safe distribution of food and essentials to families during the COVID-19 crisis. | Montgomery County | 1129199 | Hasan | 6/30/2025 | Clifton Park Baptist Church, Inc. |
Ford Automotive, Truck, Parts and Accessories | Baltimore County | SCON-10001837 | Kristi Schley | 7/25/2025 | Packer Norris Parts LLC |
Ford Automotive, Truck, Parts and Accessories | Baltimore County | SCON-10001846 | Kristi Schley | 7/25/2025 | Apple Ford Inc |
Forecast Database | Baltimore County | SCON-10002194 | Jason Hartline | 11/14/2025 | Moody's Analytics, Inc. |
Forensic Evidence Collection Bags | Anne Arundel County | 6077 SSA2100022 |
Ryan Stouten | 8/31/2025 | Ampac Holdings, LLC |
Forensic Hardware and Software | Howard County | 4400005136 | LUCKY SOHI | 07-10-2025 | MAGNET FORENSICS, LLC. |
Forensic Pediatrics | Howard County | 4400004062 | RENA AGEE | 6/30/2026 | SPAC-UNIVERSITY OF MD, BALTIMORE |
Forensic Services | Howard County | 4400003783 | JALENE DURESSA | 6/30/2025 | BODE CELLMARK FORENSICS INC |
Forensic Workstations | Baltimore City | 08000/GS-35F363DA | Nkengfack | 6/15/2026 | Sumuri LLC |
Forest Heights Elementary School Floor Tile and Mastic Containing Asbestos Removal Disposal Project - Building Services | Prince Georges County Public Schools | 112-14 | 1/29/2020 | Asbestos Specialists, Inc. | |
Forest Hts ES Storefront | Prince Georges County Public Schools | DCP18-01 | 5/21/2018 | Clyde McHenry, Inc. | |
Forestry Equipment | Howard County | 4400004582 | CHAUNTA TAYLOR | 6/30/2026 | JAMES RIVER EQUIPMENT |
Forestry Equipment | Howard County | 4400004581 | CHAUNTA TAYLOR | 6/30/2026 | VERMEER MID ATLANTIC LLC |
Forestry Mulching, Tilling & Seeding | Howard County | 4400005289 | ANA CRONK | 11/30/2025 | STRICKLAND SERVICES, LLC |
Forestry Mulching, Tilling & Seeding | Howard County | 4400005290 | ANA CRONK | 11/30/2025 | EVANS ENVIRONMENTAL SERVICES INC. |
Fort Foote ES Piping Replacement | Prince Georges County Public Schools | 100-14 | 5/22/2014 | Adrian L. Merton | |
Fountain Maintenance Services | Howard County | 4400005044 | CHAUNTA TAYLOR | 4/30/2026 | MID ATLANTIC FOUNTAIN DESIGN AND |
Frances Fuchs Boiler Replacement | Prince Georges County Public Schools | 035-14 | 2/21/2014 | Hot Cold Corporation | |
Frances Fuchs ECC Piping Replacement | Prince Georges County Public Schools | TO 08-17M | 6/16/2017 | Shapiro and Duncan | |
Frank Dent ES Pod Conversion | Prince Georges County Public Schools | 098-14 | 5/22/2014 | Centennial Contractors Enterprises, Inc | |
Frederick Douglass HS SSR Business, Finance, Global Studies | Prince Georges County Public Schools | 043-16 | 5/31/2016 | CDCI, Inc. | |
Free comprehensive services to at-risk parents to be and parents with children age birth to 48 months through the Family Support Center. | Montgomery County | 1171683 | DeLuca | 6/30/2025 | Jewish Social Service Agency |
French Immersion Renovation at Old Greenbelt MS | Prince Georges County Public Schools | 055-14 | 12/20/2013 | CDCI, Inc. | |
Fresh Baked Bread and Rolls | Frederick County Public Schools | 19FS4 | Roy McHaffa | 7/31/2025 | Schmidt Baking Co Inc |
Fresh Bread | Baltimore County Public Schools | CWA-112-21 | Robert Bertazon | 6/30/2026 | H&S Distribution, LLC |
Fresh Breads | Prince Georges County Public Schools | 046-17 | 09-01-2017 | H & S Bakery | |
Fresh Dairy Products | Prince Georges County Public Schools | PUR013-23 | 08-01-2023 | Cloverland Farms Dairy | |
Fresh Farm Food Products | Frederick County Public Schools | 25FS1 | Roy McHaffa | 9/30/2028 | Catoctin Mountain Orchard, Inc.;Moon Valley Farm Inc |
Fresh Produce | Baltimore County Public Schools | ASI-812-21 | Robert Bertazon | 6/30/2026 | PJK Food Service, LLC dba Keany Produce & Gourmet |
Fresh Produce | Prince Georges County Public Schools | PUR006-23 | 8/25/2023 | Bowie Produce Company, Inc. | |
Fresh Produce - Fruits and Vegs MM | Wicomico County Public Schools | Caroline County Public Schools Food Service Department Cooperative Contract #21-002 | Rick Konrad | 6/30/2021 | Keany Product Co. |
Fresh, culturally appropriate, nutrient-dense produce from local farms to families in need from Montgomery County Public Schools. | Montgomery County | 1153195 | Obasi | 2/15/2026 | Community Farmshare, LLC |
Friendly HS Auditorium Renovations | Prince Georges County Public Schools | 91825 | 9/20/2013 | CDCI, Inc | |
Friendly HS Cooling Towers (2) Replacement | Prince Georges County Public Schools | 054-13 | 05-01-2013 | RSC Electrical | |
Front of House Furnishings -- 507 #A | Baltimore City | 6000 | Nkengfack | 12/31/2023 | American Office |
Frozen Refrigerated Foods | Prince Georges County Public Schools | 040-22 | 02-01-2023 | Eastern Food Services | |
Frozen Weekly Meal Kits for Students Studying Virtually |
Baltimore County Public Schools | LKO-403-21 | Robert Bertazon | 8/31/2026 | ES Foods Preferred Meal Systems, Inc |
FRP pedestrian bridge | Montgomery County | 1169840 | Rivas | 11/25/2025 | Creative Pultrusions, Inc |
FRS Mattress and Box Springs for Fire Stations/Worksites | Montgomery County | 1168612 | Fuhrman | 12/30/2025 | Reliable Bedding Company |
Fuel Additive | Carroll County | 11252 | Ryan Christensen | 4/30/2024 | Crovato Products & Services |
FUEL AND FLUID STORAGE WITH RELATED HARDWARE, SOFTWARE AND SERVICES | Montgomery County | 1136708 | Comer | 11/16/2025 | Syn-Tech Systems, Inc |
Fuel and Fluid Storage, Hardware, Software | Howard County | 4400004344 | SHELLEY LIBY, CPPB | 12-07-2025 | E.J. WARD INC |
Fuel Card Program-MA00004699 | Baltimore County | SCON-10000787 | Kristi Schley | 09-07-2025 | Wex Bank |
Fuel Oil and Ultra Low Sulfur Heating for PGCPS | Prince Georges County Public Schools | DBS024-23/BCPS GDA-320-22 | 9/26/2022 | Apex Petroleum Corporation | |
Fuel Oil, #2 Heating Oil, as specified. | Baltimore County | SCON-10002008 | Monica Gwyn Lee | 3/13/2026 | World Fuel Services Inc |
Fuel Services | Carroll County | 12070 | Ryan Christensen | 11/30/2024 | Fuelman |
Fuel Storage Tank Cleaning Services | Howard County | 4400004244 | BRENT GUYTON | 1/31/2026 | PETROLEUM RECOVERY & MGT INC |
Fuel Storage Tanks Major Repairs for Above and Underground Tanks | Prince Georges County Public Schools | B50006552 | 05-10-2024 | Total Environmental Concepts | |
Fuel System Maintenance Agreement-MA00004637 | Baltimore County | SCON-10000758 | Kristi Schley | 5/26/2025 | Spigler Petroleum Equipment LLC |
Fuel System Maintenance and Tank Replacement | Montgomery County | 1114934 | Haugen | 06-01-2025 | Petroleum Recovery and Remediation Management, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | R.J. Newman, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | Petroleum Recovery and Remediation Management, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | Total Environmental Concepts, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | R.J. Newman, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | Total Environmental Concepts, Inc. |
Fuel System Maintenance, Cleaning and Fuel Oil Tank Replacements | Charles County Public Schools | ITB # FSMCR-1920R | Eleanor Foddrell | 7/31/2025 | Petroleum Recovery and Remediation Management, Inc. |
Fuel Tank Services, On-Call, Term Contract-MA00004399 | Baltimore County | SCON-10000606 | Monica Gwyn Lee | 06-01-2025 | Petroleum Services Inc |
Fuel Tank Services, On-Call, Term Contract-MA00004408 | Baltimore County | SCON-10000614 | Monica Gwyn Lee | 06-01-2025 | Total Environmental Concepts, Inc. |
Fuel, Diesel Supply and Maintenance | Howard County | 4400004471 | JALENE DURESSA | 6/30/2025 | MANSFIELD OIL COMPANY OF |
Fuel, Gasoline and Diesel, Transport and Tank Wagon | Baltimore County | SCON-10001567 | Kristi Schley | 6/30/2025 | World Fuel Services Inc |
Fuel, Unleaded Gasoline and Diesel | Howard County | 4400005317 | JALENE DURESSA | 02-10-2026 | MANSFIELD OIL COMPANY OF |
Fuel, Unleaded Gasoline, Tankwagon | Howard County | 4400005112 | JALENE DURESSA | 4/30/2025 | APEX-PETROLEUM CORPORATION |
Fuel, Unleaded Gasoline, Truck Transport | Howard County | 4400005119 | JALENE DURESSA | 4/30/2025 | SUNOCO, LP |
Fuels, ULS Diesel & Heating Oil | Anne Arundel County | 6124 SSF2100125 |
Annette LesCallett | 2/14/2026 | Apex Petroleum, Inc. |
Full Body Scanning Equipment and Preventative Maintenance Services | Montgomery County | 1138611 | McRae | 3/17/2026 | LineV Systems US Inc |
Full Body Security Scanning System | Anne Arundel County | SSA2400035 | Andrew McCauley | 8/30/2025 | OD Security North America LLC |
Full Delivery of Turnkey Water Quality Impr. FY23 | Anne Arundel County | SSF2300342 | Kim Lee | 5/31/2026 | Underwood and Associates, Inc. |
Full Delivery of Turnkey Water Quality Impr. FY24 | Anne Arundel County | SSF2400243 | Kim Lee | 3/31/1932 | BayLand Consultants & Designers Inc. |
Full Delivery of Water Quality Improvements FY19 | Anne Arundel County | 10630 | Kim Lee | 6/30/2025 | Restoration Systems LLC |
Full Delivery of Water Quality Improvements FY19 | Anne Arundel County | 10631 | Kim Lee | 6/30/2025 | Underwood & Associates Inc |
Full Delivery of Water Quality Improvements FY19 | Anne Arundel County | 10632 | Kim Lee | 6/30/2025 | Bayland Consultants & Designers Inc |
Full Maintenance Auto Leases | Carroll County | 12229 | James Maddrey | 1/31/2026 | Acme Auto Leasing |
Full Service and Pooled Preventive Maintenance of Binding Equipment | Montgomery County | 1149292 | Haugen | 3/21/2026 | Atlantic Graphic Systems Inc. |
Full Service Chairlift, Vertical Lift, Platform Lift, and Dumbwaiter, Preventive Maintenance, Repair, New Installations, Supplies and Service with Baltimore County Public School System - Building Services | Prince Georges County Public Schools | Rider: BCPS Contract KSH 352-18 | 2/20/2020 | Otis Elevators Company | |
Full Service Chairlift, Vertical Lift, Platform Lift, and Dumbwaiter, Preventive Maintenance, Repair, New Installations, Supplies and Service with Baltimore County Public School System - Potomac High School | Prince Georges County Public Schools | Rider: BCPS Contract KSH 352-18 | 2/20/2020 | Otis Elevator Company | |
Full Service Chairlift, Vertical Lift, Platform Lift, and Dumbwaiter, Preventive Maintenance, Repair, New Installations, Supplies and Service with Baltimore County Public School System - Thomas Johnson MS | Prince Georges County Public Schools | Rider: BCPS Contract KSH 352-18 | 2/20/2020 | Otis Elevator Company |