Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
eProcurement Software, OpenGov | Baltimore County | SCON-10002690 | Christine Carpenter | 4/30/2027 | OpenGov, Inc. |
eQuest Software Application |
Baltimore City | 8000 | 12/31/2024 | ServIT | |
Equipment , Parts & Service for Caterpillar | Carroll County | 12217 | Ryan Christensen | 4/14/2024 | Carter Cat |
Equipment Maintenance Management Program | Montgomery County | 1177739 | McRae | 12/31/2026 | Remi Holding, LLC |
Equipment Parts OEM John Deere | Carroll County | 11020 | Ryan Christensen | 5/13/2024 | Jesco Equipment |
Equipment Rental | Carroll County | 10749 | Ryan Christensen | 5/31/2024 | Ben's Rental |
Equipment Rentals with Related Services | Anne Arundel County | 6239 PGB2200161 |
Stacey Sells | 8/27/2025 | Sunbelt Rentals, Inc. |
Equipment Service | Carroll County | 12056 | Ryan Christensen | 8/29/2024 | Atlantic Tractor |
Equipment, supplies and related services | Prince Georges County Public Schools | Contract 091422-FAS MRO | 10/23/2023 | Fastenal Company | |
Equipment/Software Maintenance Services for Parking Equipment | Montgomery County | 1134942 | Rivas | 08-11-2025 | Whitaker Parking Systems, Inc |
Equitable Climate Engagement | Montgomery County | 1176546 | Haugen | 2/24/2026 | Montgomery County Collaboration Council for Children Youth and Families Inc |
Equity Assessment Consulting Services | Anne Arundel County | SLF2400380 | Jennifer Mackie | 5/31/2026 | Synergy Consulting, LLC |
Ergonomic Workplace Solutions / Office Furniture & Equipment | Montgomery County | 1157426 | Haugen | 12-03-2025 | Vari Sales Corporation |
ERP System, Cloud Based-MA00004253 | Baltimore County | SCON-10000515 | Christine Carpenter | 1/30/2026 | Workday Inc |
Escorted transportation and accompaniment services for County residents who are elderly and/or have physical or mental disabilities | Montgomery County | 1174779 | Harris | 9/22/2025 | Kkarre, LLC |
Escorted Transportation Services for Elderly and Disabled Adults | Montgomery County | 1166264 | Harris | 6/30/2026 | Jewish Social Services Agency |
Escorted Transportation Services for Elderly and Disabled Resident | Montgomery County | 1181117 | Harris | 04-10-2026 | Transfer 4 U, LIMITED LIABILITY COMPANY |
Escorted Transportation Services for Elderly and Disabled Residents | Montgomery County | 1165875 | Harris | 1/23/2026 | We Care Services, Corp. |
ESOL Curricula, Assessments, and Materials of Instruction - Grades 6 through 12 |
Baltimore County Public Schools | GDA-320-24 | Robert Bertazon | 6/30/2025 | Vista Higher Learning, Inc. |
eSOPH Background Investigation Software | Baltimore County | SCON-10002621 | Christine Carpenter | 09-11-2025 | Miller Mendel Inc |
ESP System Maintenance Agreement | Anne Arundel County | 8199 | Annette LesCallett | 6/30/2025 | Priority Dispatch Corporation |
Essential safety net support and workforce development, support for the Neighborhoods to Call Home Program, for the Workforce Development Program and waste reduction through the pick-up of usable donated furniture and delivery to needy families. | Montgomery County | 1142486 | Greve | 09-08-2025 | A Wider Circle, Inc. |
Estimating Services, Vehicle Damage, Term Contract | Baltimore County | SCON-10002563 | Scott Mitcherling | 08-04-2025 | Michael E. Quick |
Estimating Services, Vehicle Damage, Term Contract | Baltimore County | SCON-10002562 | Scott Mitcherling | 08-04-2025 | John M Haynes Jr |
Ethernet Services | Anne Arundel County | 6072 | Lindsay Unitas | 6/30/2025 | Comcast Business Communications LLC |
Eugene Burroughs MS Renovation | Prince Georges County Public Schools | 057-13 | 2/21/2014 | Tuckman-Barbee | |
Eva Turner & Dr. Gustavus Brown Elementary School | Charles County Public Schools | ITB # ETGB-2021 | Eleanor Foddrell | 5/31/2025 | Relocation Solutions, Inc. |
Eva Turner & Dr. Gustavus Brown Elementary School | Charles County Public Schools | ITB # ETGB-2021 | Eleanor Foddrell | 5/31/2025 | Relocation Solutions, Inc. |
Evaluation and coordination of data collection, analysis, and reporting for the Montgomery County Building our Opportunity Together Guarantee Income pilot program. | Montgomery County | 1151512 | DeLuca | 6/30/2025 | The Urban Institute |
Evaluation Services for DOL Strengthening Community Colleges Training Grant | Montgomery Community College | e923-003 | Patrick Johnson | 3/31/2027 | |
Evaluation Services for National Science Foundation Grant-Funded Programs | Montgomery Community College | e923-006 | Patrick Johnson | 5/31/2028 | |
Evaluation Services for Public Charter Schools | Prince Georges County Public Schools | 013-21 | 6/15/2021 | Ten Square, LLC | |
Event Equipment Rental | Montgomery County | 1163083 | Yaeger | 3/27/2026 | Hogue Enterprises Inc dba Grand Rental Events |
Event Equipment Rental | Montgomery County | 1152079 | Yaeger | 3/27/2026 | Allied Rentals Inc |
Everymind, Inc. provides SOAR and Homeless ID program. | Montgomery County | 1076134 | Oland | 6/30/2025 | EveryMind, Inc. |
Evidence Packaging Suppliers | Baltimore County | SCON-10001819 | Christine Carpenter | 07-12-2025 | Peavey Corporation |
Evidence-Based Health Promotion Programming | Montgomery County | 1168386 | Harris | 9/30/2025 | Suburban Hospital, Inc |
Evidence-Based Health Promotion Programming | Montgomery County | 1169079 | Harris | 9/30/2025 | Chinese Culture and Community Service Center, Inc. |
Evidence-based Thinking and Writing Program |
Baltimore County Public Schools | LLY-414-22 | Robert Bertazon | 2/28/2027 | The DBQ Project |
EWST Antenna Inspection Ph 6 Inspection | Anne Arundel County | 10950 | Kim Lee | 8/25/2029 | Gannett Fleming Inc. |
Excel Based General Ledger Reporting Tool for Oracle | Montgomery County | 1045686 | Yaeger | 09-07-2025 | Insightsoftware, LLC |
Excelsior Bales, Fire Department | Baltimore County | SCON-10001483 | Ivy Rosier | 02-01-2026 | MedTech Enginuity Corp |
Excess Workers Comp. | Carroll County | 11716 | James Maddrey | 6/30/2024 | RCM&D |
Executed NOA Consulting, Contracted Services Staff Development and Related | Prince Georges County Public Schools | 20-7367 | 9/15/2023 | 4MATIV Technology | |
Executive Search Consulting Services | Montgomery Community College | e521-011 | Patrick Johnson | 2/28/2026 | Greenwood/Asher & Assoc.; RPA Inc., AGB Search |
Executive Search Firm - College President | Wor-Wic Community College | 1/23/2023 | Gold Hill Associates | ||
Exercise Equipment Maintenance and Repair | Anne Arundel County | 6266 SSF2200309 | Annette LesCallett | 2/28/2026 | Tayjor-Med Inc dba Med Electronics |
Exercise Equipment, Accessories, and Parts | Montgomery County | 1140749 | Fuhrman | 05-05-2026 | Johnson Health Tech North America, Inc. |
Exhibit Booths for Seniors On the Go Expo | Carroll County | 12239 | Corey Hood | 2/19/2026 | Advantage Conference and Expo, LLC |
Exhibit Services for Power of Age Expo | Baltimore County | SCON-10001906 | Alisha Dennis | 10-02-2025 | Advantage Conference & Expo LLC |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | RFP PUR012-23 | 10-09-2023 | Maxim Healthcare Staffing Services | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR 012-24 | 10-02-2023 | EGA Associates, LLC | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-04-2023 | Home Health Connection | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-02-2026 | Integra Medical Connection | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-04-2023 | Orange Tree Staffing | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-02-2023 | SHC Services, Inc. | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-06-2023 | Staffing ETC | |
Expanded School and Private Duty Nurses | Prince Georges County Public Schools | PUR012-23 | 10-02-2023 | The Stepping Stones Group, LLC | |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Tri-County Youth Services Bureau, Inc. |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Center for Children, Inc. |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Community Wellness |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Center for Children, Inc. |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Tri-County Youth Services Bureau, Inc. |
Expanded School Based Mental Health Services for Middle School | Charles County Public Schools | RFP # MHMS-1920R | Eleanor Foddrell | 7/31/2025 | Community Wellness |
Expanding Culturally Valued Fresh Produce Access to at Risk Residents | Montgomery County | 1157848 | Greve | 9/18/2025 | Community Farmshare LLP |
Experiential Learning in Financial and Career Readiness |
Baltimore County Public Schools | GDA-302-24 | Robert Bertazon | 9/30/2026 | Junior Achievement of Central Maryland, Inc |
Extended warranty and protection plan for IBIS equipment | Montgomery County | 1035842 | McRae | 2/28/2026 | Forensic Technology Inc. |
Exterior Rodent Control Services, Community Engagement Cluster, Urban Districts | Montgomery County | 1164074 | Shull | 2/13/2026 | ReeSource Pest, Inc. |
External Audit Services | Howard County Public School System | 081.23.B1 | Robert Bruce | 05-10-2026 | SB & Company LLC. |
External Auditing & Tax Services | Montgomery Community College | 520-023 | Patrick Johnson | 4/19/2025 | Clifton Larson Allen (CLA) LLP |
External Auditing Services | Charles County Public Schools | RFP # EAS-2223 | Eleanor Foddrell | 12/31/2025 | CliftonLarsonAllen, LLP |
External Auditing Services | Charles County Public Schools | RFP # EAS-2223 | Eleanor Foddrell | 12/31/2025 | CliftonLarsonAllen, LLP |
External Evaluator for NSF ATE Grant | Wor-Wic Community College | 8/18/2023 | Outcomes Consulting Services | ||
External Evaluator of S-STEM Grant | Wor-Wic Community College | 3/15/2023 | Grantibly | ||
External Evaluator of USDE DIF Grant | Wor-Wic Community College | 02-12-2025 | Mathematica | ||
Extraction Devices/Software | Baltimore City | 8000 | Nkengfack | Based on Board Approval | Cellebrite USA |
EZ Transport Software & Transport Services | Anne Arundel County | 6545 SSA2400090 |
Andrew McCauley | 10/31/2025 | Creative Software Solutions LLC |
EZ-IO Intraosseous Infusion System | Howard County | 4400004258 | ANA CRONK | 10-07-2025 | TELEFLEX LLC |
EZ-IO-Teleflex-Arrow EZ IO Infusion System | Anne Arundel County | 6404 SSA2300149 | Annette LesCallett | 12/14/2025 | Teleflex LLC |
Facilitate dating abuse prevention workshops in Montgomery County Public Schools and provide critical counseling services to participants in need,. | Montgomery County | 1077492 | McRae | 6/30/2025 | Greater Washington Jewish Coalition Against Domestic Abuse |
Facilities and Public Safety Recruitment Services | Montgomery Community College | e924-011 | Patrick Johnson | Bridge Consulting Group LLC dba Bridge Solutions; All Pro Placement Inc. | |
Facilities Consultant at Avery Road Treatment Center | Montgomery County | 1114563 | Oland | 5/17/2025 | Richard L. Kunkel |
Facilities Management Products & Services | Carroll County | 11984 | Ryan Christensen | 10/31/2024 | Cintas Corp. |
Facilities Management Products and Solutions | Anne Arundel County | 5780 | Annette LesCallett | 10/31/2025 | Cintas Corporation |
Facility Maintenance Repair & Operating Supplies & Equipment | Wicomico County Public Schools | Sourcewell Contract #R192008 | Rick Konrad | 11-08-2026 | WESCO Distribution, Inc. |
Facility Maintenance, Repair and Operations Industrial and Building Supplies with Related Equipment, Accessories, Supplies and Services | Montgomery County | 1153232 | Comer | 1/25/2026 | W. W. Grainger, Inc. |
Facility MRO High-Density Mobile Storage Shelving Solutions | Montgomery County | 1166548 | Haugen | 4/18/2026 | Spacesaver Corporation |
Facility MRO, Industrial and Building-Related Supplies and Equipment | Baltimore County | SCON-10002072 | Mark Wildy | 11-08-2026 | W W Grainger Inc |
Facility MRO, Industrial, and Building-Related Supplies and Equipment | Anne Arundel County | 6575 PGB2400177 | Stacey Sells | 11-08-2026 | White Cap L.P. |
Facility Program Part I and Part II Consulting | Wor-Wic Community College | 08-08-2024 | Whitman, Requardt & Associates LLP $ | ||
Facility Security Systems, Equipment, And Software with Related Services | Anne Arundel County | 6184 PGB2200055 |
Annette LesCallett | 4/20/2026 | Securitas Technology (formerly Stanley Security) |
Facility Systems, Equipment, and Software w/ Related Serives | Baltimore City | 030421-JHN | King | 4/22/2025 | Johnson Controls Fire Protection LP |
Failure Risk Analysis for Pipelines | Howard County | 4400003938 | CHAUNTA TAYLOR | 3/30/2026 | SIMPSON GUMPERTZ & HEGER INC |
Fair Housing Services | Baltimore County | SCON-10001162 | Ivy Rosier | 6/30/2025 | Maryland Consumer Rights Coalition |
Fair Housing Testing Services | Baltimore County | SCON-10002259 | Ivy Rosier | 6/30/2025 | The Equal Rights Center Inc |
Fair Housing Testing Services | Montgomery County | 1176745 | Greve | 4/23/2026 | The Equal Rights Center, Inc. |
Fairbanks Morse Sewage Pumps and Parts | Baltimore County | SCON-10001766 | Andrew McBee | 5/29/2025 | Sydnor Hydro Inc |
Faith-based Initiative to develop strategies for increasing the supply of affordable housing and advancing racial equity in Montgomery County. | Montgomery County | 1162775 | Greve | 02-05-2026 | Enterprise Community Partners |
Fall Athletic Sports Referee Officials Services (Field Hockey, Football, Volleyball, Soccer) | Howard County Public School System | 043.22.B4 | Robert Gill | 7/13/2025 | Maryland Select Officials Association |
Fall protection/suspended maintenance/(rope descend) equipment system, inspection, maintenance, and repair | Montgomery County | 1150084 | Karakaya | 3/26/2026 | Safeguard U.S. Inc. |