Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Cloud Solutions 2016-2026 | Anne Arundel County | 6473 PGB2300414 |
Lindsay Unitas | 9/15/2025 | Strategic Communications LLC |
Cloud Solutions 2016-2026 | Anne Arundel County | 5996 | Lindsay Unitas | 4/30/2026 | Smartronix LLC |
Cloud-Based Library Services Platform and Discovery System | Montgomery Community College | e521-009 | Patrick Johnson | 6/30/2027 | Ex Libris (USA) Inc. |
CM at Risk Services for Elementary School #41 | Frederick County Public Schools | 25C1 | Kimberly Miskell | 8/31/2028 | The Whiting-Turner Contracting Co; |
CM at Risk Services for Middletown Co-Located MS/ES Replacement Project | Frederick County Public Schools | 24C2 | Kimberly Miskell | 8/31/2029 | The Whiting-Turner Contracting Co; |
CM at Risk- Yellow Spring Elementary School Replacement Project | Frederick County Public Schools | 23C4 | Kimberly Miskell | 09-01-2026 | MCN Build, Inc. |
CMT Adantage Maintenance | Carroll County | 12155 | Corey Hood | 10/31/2025 | HID Global Corporation |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Gold Line, inc. |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Chesapeake Charters |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Academy Express, LLC |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Keller Transportation |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Academy Express, LLC |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Gold Line, inc. |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Keller Transportation |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2025 | Chesapeake Charters |
COBRA Administration, Retiree Direct Bill Services, and Leave Without Pay Billing Services | Montgomery County | 1099877 | Yaeger | 12/31/2025 | Voya Benefits Company, LLC |
Codification of Government Codes | Anne Arundel County | SSF2300135 | Jennifer Mackie | 8/31/2025 | American Legal Publishing Corporation |
Cofense PhishME Enterprise, Annual Renewal | Montgomery Community College | e521-003 | Patrick Johnson | 12/31/2025 | Dfuse Technologies, Inc. |
Coffee/ Tea Service at Detention Center | Carroll County | 12224 | James Maddrey | 12-03-2025 | Community Coffee Company, LLC |
Cognitive Ability Testing Software | Frederick County Public Schools | 24MISC8 | Willis Meekins | 6/30/2036 | Riverside Assessments LLC dba Riverside Insights; |
Colesville Maintenance Depot Addition and Renovation | Montgomery County | 1039166 | Haugen | 01-01-2029 | Tech Contracting Co., Inc. |
Collection and Recycling, Used Motor Oil and Antifreeze - Revenue Generating | Anne Arundel County | SSF2400334 | Stacey Sells | 5/31/2025 | Universal Environmental Services LLC |
Collection of donated deer and transport the deer to a participating meat processing facility. | Montgomery County | 1158135 | Harris | 6/30/2025 | William F. Willard Farms, LLC |
College Board Assessments and Support |
Baltimore County Public Schools | DEI-609-23 | Robert Bertazon | 6/30/1933 | The College Board |
Collegewide Maintenance and Inspection Program for Ammonia Chillers | Montgomery Community College | Sole Source | Patrick Johnson | 6/30/2026 | Industrial Refrigeration Inc. |
Collegewide Ticketing System | Montgomery Community College | e522-005 | Patrick Johnson | 1/31/2027 | Tix.com |
Colorwave 3600 and TX-3100 Lease Agreement | Anne Arundel County | PGB2200328 | Stacey Sells | 8/23/2027 | Canon Solutions America, Inc. |
Columbia Park ES Unit Ventilator | Prince Georges County Public Schools | 088-14 | 05-01-2014 | The Matthews Group, Inc | |
COMBINATION AIR VALVES FOR WASTEWATER,TERM CONTRACT | Baltimore County | SCON-10002355 | Andrew McBee | 4/25/2026 | Ferguson Enterprises LLC |
Combined Services - Generator Repl at 6 Locations | Prince Georges County Public Schools | 017-17 | 6/16/2017 | Combined Services | |
Comcast Internet Service Provider - Metro-Ethernet-MA00002494 | Baltimore County | SCON-10000066 | Christine Carpenter | 12-03-2025 | Comcast Holdings Corporation |
Comcast State of Maryland Broadband Grant Agreement | Baltimore County | SCON-10002248 | Christine Carpenter | 3/28/2026 | Comcast Holdings Corporation |
Commencement Photography Services Provider | Montgomery Community College | e524-007 | Patrick Johnson | 1/22/2029 | GradImages |
Commercial Food Products | Baltimore County Public Schools | LLY-409-22 | Robert Bertazon | 8/31/2027 | |
Commercial HVAC Filters | Charles County Public Schools | RFP # SMCPS-1819 | Eleanor Foddrell | 7/31/2025 | Capital Air Filter Corporation |
Commercial HVAC Filters | Charles County Public Schools | RFP # SMCPS-1819 | Eleanor Foddrell | 7/31/2025 | Capital Air Filter Corporation |
Commercial Real Estate Broker Services | Baltimore County | SCON-10002354 | Monica Gwyn Lee | 12/17/2025 | Klnb LLC |
Commercial Tire Service and Inventory Supply | Montgomery County | 1162622 | Comer | 03-09-2026 | Donald B Rice Tire Co Inc |
Commissary Services | Carroll County | 12130 | James Maddrey | 05-08-2026 | Keefe Commissary Network |
Commissary Services and Inmate Trust Fund Accounting System | Montgomery County | 1106306 | McRae | 04-06-2026 | Keefe Commissary Network, LLC |
Commissary Services for BCDC-MA00004636 | Baltimore County | SCON-10001104 | Samantha A Mulai | 04-05-2026 | Aramark Correctional Services LLC |
Commissioning Services | Baltimore County | SCON-10002936 | Monica Gwyn Lee | 01-06-2026 | Bowman Consulting Group Ltd |
Commissioning Services | Baltimore County | SCON-10002935 | Monica Gwyn Lee | 01-06-2026 | Rmf Engineering Inc Pc |
Commissioning Services for ATB | Wor-Wic Community College | 3/30/2021 | Lilker Energy Solutions | ||
Commissioning Services for Various County Facilities | Montgomery County | 1053701 | Haugen | 11-11-2025 | Setty & Associates International PLLC |
Commissioning Services for Various County Facilities | Montgomery County | 1053703 | Haugen | 11-11-2025 | Reynolds Consulting Engineers, Inc. |
Communication Systems, Public Safety | Howard County | 4400002740 | ANA CRONK | 11/17/2025 | MOTOROLA SOLUTIONS INC |
Communication Tower Maintenance | Anne Arundel County | 6647 SSF2400389 |
Stacey Sells | 6/30/2029 | Blanton Antenna Servie Inc. |
Communications Tower Maintenance | Anne Arundel County | 6335 SSF2300029 |
Lindsay Unitas | 8/31/2025 | Blanton Antenna Service Inc |
Communications, Closed Captioning Services | Howard County | 4400004542 | ANA CRONK | 6/30/2026 | NATIONAL CAPTIONING INSTITUTE |
Community Based Pre-Kindergarten Services | Montgomery County | 1164453 | DeLuca | 6/30/2025 | CentroNia, Inc. |
Community Choice Energy | Montgomery County | 1148415 | Haugen | 10/31/2026 | EV Advisors, LLC |
Community Engagement and Land Planning for Jeremiah Park | Montgomery County | 1164244 | Haugen | 03-07-2026 | Design Collective Inc |
Community Engagement Platform | Anne Arundel County | SSA2200331 | Lindsay Unitas | 3/31/2026 | Zencity Technologies US, Inc |
Community Health Education Programs | Anne Arundel County | 6607 SSA2400232 |
Andrew McCauley | 4/30/2029 | My Life Foundation Inc |
Community Housing Development Organization (CHOO) operating support including funding to expand the organization's permanent affordable housing for persons who are homeless and have psychiatric disabilities. | Montgomery County | 1157854 | Greve | 7/18/2025 | Housing Unlimited, Inc. |
Community Housing Development Organization Operating Support | Montgomery County | 1171405 | Greve | 4/14/2026 | Montgomery Housing Partnership Inc. |
Community Projects for Low-Income Residents | Montgomery County | 1157847 | Greve | 05-02-2026 | City of Takoma Park |
Community Risk Analysis / Standards of Coverage | Anne Arundel County | 6512-OB PGB2400065 | Annette LesCallett | 5/26/2026 | Emergency Services Consulting International Inc |
Community Risk Reduction and Assessment Reporting Solution | Montgomery County | 1141268 | Fuhrman | 6/18/2026 | Futurity, Inc. |
Community School Systemwide Evaluation | Baltimore County Public Schools | NGO-413-23 | Robert Bertazon | 9/30/2028 | Johns Hopkins University |
Community Schools Model | Montgomery County | 1170238 | Greve | 1/28/2026 | United Way Of the National Capital Area |
Compensation Restoration Task Force | Prince Georges County Public Schools | 020-19 | 01-07-2019 | Segal Waters | |
Compensation, Retirement & Benefits Counseling and Advisory Services | Montgomery Community College | VASCUPP CONTRACT #: UVA995562 | Patrick Johnson | 5/31/2025 | The Segal Company, Inc. |
Comprehensive Environmental Strategic Marketing Communications Support for Programs and Campaigns | Montgomery County | 1154475 | Haugen | 5/19/2026 | Epstein Creative LLC |
Comprehensive Environmental Strategic Marketing Communications Support for Programs and Campaigns | Montgomery County | 1167987 | Haugen | 5/19/2026 | The Hatcher Group |
Comprehensive Environmental Strategic Marketing Communications Support for Programs and Campaigns | Montgomery County | 1167988 | Haugen | 5/19/2026 | McAndrew Co Inc |
Comprehensive Environmental Strategic Marketing Communications Support for Programs and Campaigns | Montgomery County | 1167989 | Haugen | 5/19/2026 | Montage Marketing Group |
Comprehensive mechanical, Electrical, Plumbing Engineering and Incidental Architectural Services for Various County Small Projects and Facilities | Montgomery County | 1073570 | Haugen | 04-03-2026 | EDG2 Inc. |
Comprehensive mechanical, Electrical, Plumbing Engineering and Incidental Architectural Services for Various County Small Projects and Facilities | Montgomery County | 1073571 | Haugen | 04-03-2026 | Weigand Associates Inc. |
Comprehensive School Boundary Initiative | Prince Georges County Public Schools | 023-20 | 6/23/2020 | WXY Architecture + Urban Design | |
Compressed Gas Cylinder Recycling | Montgomery County | 1154697 | Haugen | 05-06-2026 | Safety Tank of Maryland, Inc. |
Compressed Gases | Baltimore City | B50006732 | Nkengfack | 7/23/2025 | Roberts Oxygen |
Computer Aided Dispatch (CAD) Modernization | Montgomery County | 1040850 | Stroman | 6/30/2026 | Motorola Solutions, Inc. |
Computer and Electronics Recycling | Wicomico County Public Schools | WCPS IFB 99829-201 | Rick Konrad | 11/30/2023 | Sycamore International Inc. |
Computer Equipment, Peripherals, & Related Services | Anne Arundel County | 6527 PGB2400107 |
Lindsay Unitas | 6/30/2025 | Dell Marketing L.P |
Computer Hardware and Assoc Peripherals | Howard County | 4400004395 | LUCKY SOHI | 11/14/2027 | EPLUS TECHNOLOGY, INC. |
Computer Hardware MEEC | Wicomico County Public Schools | Maryland Education Enterprise Consortium (MEEC) - Contract UB-12-B-19 | Rick Konrad | 11/14/2027 | Data Networks / Apple, Inc. / Daly Computers / DISYS / Dell |
Computer Hardware, Software and Services | Howard County | 4400003592 | LUCKY SOHI | 12-04-2025 | CDW GOVERNMENT LLC |
Computer Media Vaulting, Hostings, and Disaster Recovery Services | Montgomery County | 9345000104AA | Shull | 07-12-2025 | Recovery Point Systems Inc |
Computer Recycling | Carroll County Public Schools | 24-005R | Mike Myers | 11/30/2025 | Imaan |
Computer, Hardware, Software, Services, CDW-MA00004526 | Baltimore County | SCON-10000685 | Samantha A Mulai | 12-04-2025 | CDW LLC |
Computer/Printer Supplies | Carroll County Public Schools | PACE #PO00262 | Mike Myers | 12/31/2027 | Benjamin's Office |
Computerized Automatic Gravimetric Water Meter Test Bench System |
Howard County | 4400005346 | RENA AGEE | 3/31/2026 | OW INVESTORS, LLC DBA |
Computerized Maintenance Management Syst | Howard County | 4400005106 | LUCKY SOHI | 5/20/2026 | FACILITIES SURVEY LLC |
Computerized Maintenance Management System | Montgomery Community College | Sole Source | Patrick Johnson | 3/31/1930 | TMA Systems LLC |
Computers & Peripherals | Carroll County | 10639 | Corey Hood | 3/14/2026 | Dell Marketing, LLP |
Computers & Peripherals | Wicomico County Public Schools | Maryland DoIT Contract 0605B54000007 | Rick Konrad | 7/23/2027 | E-Beam Interactive Systems from Applied Tech Services |
Computers, Panasonic Toughbooks & Accessories | Howard County | 4400003575 | LUCKY SOHI | 7/21/2025 | GLOBAL PUBLIC SAFETY LLC |
Concession Services at the Sports Complex | Carroll County | 12296 | Corey Hood | 4/22/2026 | Mr. Soft Ice Cream Truck & Catering |
Concrete and Asphalt Work | Baltimore County Public Schools | DEI-614-24 | Robert Bertazon | 8/30/2029 | Bosley Construction, Inc P. Flanigan & Sons, Inc The American Asphalt Paving Company, LLC |
Concrete and Steel Repairs and Restoration Services in MCDOT Parking Facilities | Montgomery County | 1156711 | Rivas | 2/13/2026 | Walker Willis Corporation |
Concrete and Steel Repairs and Restoration Services in MCDOT Parking Facilities | Montgomery County | 1164731 | Rivas | 6/24/2026 | Professional Hispanic Contractors |
Concrete Mix, Delivered, Term Agreement | Baltimore County | SCON-10002379 | Andrew McBee | 7/31/2025 | Monumental Paving & Excavating Inc |
Concrete Paving Maintenance Services, Term Contract | Baltimore County | SCON-10002967 | Patrick Knowles | 8/18/2026 | Olney Masonry Corp |
CONCRETE PAVING SERVICES, CENTRAL, EASTERN, WESTERN AREAS-MA00004328 | Baltimore County | SCON-10001098 | Patrick Knowles | 8/19/2025 | Olney Masonry Corp |
Concrete Paving Services, On-Call , Term Contract-MA00004904 | Baltimore County | SCON-10000938 | Patrick Knowles | 04-06-2026 | Olney Masonry Corp |
Concrete Pieces for Storm Drains | Baltimore County | SCON-10001792 | Andrew McBee | 6/27/2025 | Mid-Atlantic Precast Corp |
Concrete Repairs | Wicomico County | Amy Kernodle | 09-09-2023 | Malone and Phillips | |
Concrete Services, Small and Medium Jobs | Anne Arundel County | 6353 SSF2300087 | Stacey Sells | 8/31/2025 | Royale Construction Inc. |