Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Mercury Marine Motors and Installation, Inspection, Maintenance, Repair Service and Parts | Montgomery County | 1151949 | Fuhrman | 04-10-2026 | Mare, Inc. |
Metal Doors, Frames and Accessories - Renewal No.1 | Prince Georges County Public Schools | 036-17 | 7/31/2020 | B & B Concepts | |
Meteorologist Access Services | Howard County | 4400005117 | JALENE DURESSA | 06-05-2025 | STORMGEO INC |
Meter Readings | Carroll County | 11727 | Ryan Christensen | 6/30/2023 | Town of Hampstead |
Meter, Flow, Sanitary Sewer, Factory Repairs | Baltimore County | SCON-10002131 | Patrick Knowles | 12/17/2025 | Teledyne Instruments, Inc. |
Meters, Cold Water, Small | Howard County | 4400004302 | KAREN E AGHDASSI | 3/31/2026 | L/B WATER SERVICE INC |
Meters, Large Cold Water | Howard County | 4400004583 | KAREN E AGHDASSI | 6/30/2025 | L/B WATER SERVICE INC |
Methanol for Wastewater Treatment | Howard County | 4400004648 | JALENE DURESSA | 10/31/2025 | HAWKINS INC |
Metrasens Ultra Contraband Detection | Wicomico County Public Schools | Tulsa Public Schools Contract #23057 | Rick Konrad | Metrasens, Inc. | |
Metropolitan Branch Trail | Montgomery County | 1143948 | Chen | 8/28/2025 | Concrete General |
MFSFB Bus | Wicomico County Public Schools | Anne Arundel County Public Schools Contract #23CM-291-001 | Rick Konrad | 1/23/2025 | K. Neal Truck and Bus Centers |
MHPs Workforce Development program | Montgomery County | 1170224 | Greve | 9/22/2025 | Montgomery Housing Partnership Inc. |
Micro Transit Pilot Program | Howard County | 4400005272 | RENA AGEE | 12/31/2025 | RIVER NORTH TRANSIT LLC |
Microsoft Cox Business Cloud Voice for Microsoft Teams | Montgomery County | 1177186 | Stroman | 02-09-1930 | Cox Virginia Telcom LLC |
Microsoft Office Subscriptions | Carroll County | 12072 | Corey Hood | 10/31/2025 | Software House International |
Microsoft Premier Support Services | Baltimore County Public Schools | JMI-643-08 | Robert Bertazon | 06-10-2027 | MICROSOFT CORP |
Microsoft Software Licenses - Select Plus & Enterprise License | Montgomery County | 1024664 | Stroman | 7/18/2026 | SHI International Corp |
MicroStrategy Maintenance Support Services | Prince Georges County Public Schools | Sole Source | Tech Democracy, LLC | ||
Microwave Networks Silver Lifecycle Support Services-MA00004808 | Baltimore County | SCON-10000865 | Christine Carpenter | 12/31/2025 | Microwave Networks Inc |
Middletown Elementary School and Middletown Middle School Replacement Design | Frederick County Public Schools | 23A4 | Kimberly Miskell | 10-01-2027 | Cannon Washington Inc dba CannonDesign; |
Midge control program, Back River spraying-MA00004905 | Baltimore County | SCON-10000939 | Monica Gwyn Lee | 04-03-2026 | Helicopter Applicators Inc |
Milk | Wicomico County Public Schools | WCPS Contract #38075-231 (Lead) | Rick Konrad | 6/30/2026 | Cloverland Farms Dairy |
Milk and Dairy Products | Frederick County Public Schools | 24FS1 | Roy McHaffa | 7/31/2029 | Dairy Maid Dairy, Inc. |
Milk and dairy products for inmates and residents housed at the Department of Correction and Rehabilitation | Montgomery County | 1101624 | McRae | 11/24/2025 | Dairy Maid Dairy, LLC |
Milk/Orange Juice | Carroll County Public Schools | 22-038R | Mike Myers | 6/30/2025 | |
Miller Mendel eSOPH System | Anne Arundel County | 10316 | Lindsay Unitas | 3/31/2026 | Miller Mendel, Inc. |
Minitor Repairs | Carroll County | 11571 | Ryan Christensen | 9/30/2024 | United Communication Corp. (UCC Wireless) |
Misc Construction Material | Prince Georges County Public Schools | 064-16 | 10-01-2016 | B&B Concepts, Inc | |
Misc Construction Material | Prince Georges County Public Schools | 064-16 | 10-01-2016 | Capitol Building Supply | |
Misc Construction Material | Prince Georges County Public Schools | 064-16 | 10-01-2016 | Louis J Grasmick Lumber Co | |
Misc Construction Material | Prince Georges County Public Schools | 064-16 | 10-01-2016 | Total Construction Supply | |
Misc HVAC Parts - Renewal No.1 | Prince Georges County Public Schools | 047-17 | 9/30/2020 | HM Sweeny | |
Miscellaneous Cleaning Supplies | Montgomery County | 1168290 | Polach | 3/28/2026 | Daycon Products Company |
Miscellaneous Construction Materials | Prince Georges County Public Schools | DBS017-23 | 11-03-2023 | B&B Concepts Inc | |
Miscellaneous Custodial Supplies | Prince Georges County Public Schools | Fairfax County Public Schools Contract No. 4400006125 | 09-01-2022 | Daycon Products Co., Inc. | |
Miscellaneous Custodial Supplies and Equipment | Prince Georges County Public Schools | 91886 | 5/28/2019 | Gambrills Equipment | |
Miscellaneous Equipment Rentals | Montgomery County | 1161432 | Polach | 06-04-2025 | Sunbelt Rentals, Inc |
Miscellaneous Steel and Aluminum | Prince Georges County Public Schools | 013-18 | 06-01-2018 | Posner Industries | |
Miss Utility Notification Service | Howard County | 4400005271 | ANGELA SALES | 11/30/2025 | ONE CALL CONCEPTS INC |
Mix, Ball Diamond, Screened.-MA00004730 | Baltimore County | SCON-10000809 | Monica Gwyn Lee | 7/31/2026 | New Enterprise Stone & Lime Co Inc |
Mixed Scrap Metal and White Goods Recycling Services (Revenue Generating) | Anne Arundel County | 6326 SSF2300003 |
Stacey Sells | 6/30/2025 | Baltimore Scrap Corp |
Mobile Application Subscription | Anne Arundel County | 10714 | Lindsay Unitas | 9/30/2025 | CivicPlus, LLC |
Mobile Cyanoacrylate Fuming Chamber | Baltimore City | 8000 | Nkengfack | one-time procurement | Attestor Forensics |
Mobile Device Forensics Application | Anne Arundel County | SSA2100019 | Ryan Stouten | 8/21/2025 | Grayshift LLC |
Mobile License Plate Reader Maintenance | Anne Arundel County | SSA2200323 | Ryan Stouten | 4/30/2026 | Leonardo US Cyber and Security Solutions, LLC |
Mobile Licenses, Mapping & Training Services | Anne Arundel County | 7470 | Lindsay Unitas | 6/30/2025 | Infor Public Sector Inc |
Mobile Medical Care, Inc. to provide services for diabetic eye health | Montgomery County | 1142502 | Greve | 08-11-2025 | Mobile Medical Care, Inc |
mobile satellite (MSAT) telephone and dispatch radio subscription service | Montgomery County | 1162974 | Fuhrman | 4/30/2026 | NI Government Services Inc |
Mobile Science Lab | Montgomery County | 1136582 | Harris | 6/30/2025 | Maryland Agricultural Education Foundation, Inc. |
Mobile solar panel electric vehicle charger systems and the goods, supplies, materials, warranty, and equipment. | Montgomery County | 1139583 | Comer | 06-09-2026 | Beam Global, Ltd. |
Mobile Truck Height Monitoring System | Baltimore County | SCON-10002340 | Christine Carpenter | 6/30/2025 | Modaxo Traffic Management USA Inc |
Mobile X-Ray and Imaging Services | Montgomery County | 1139541 | McRae | 08-06-2025 | All Stat Portable MD |
Mobilize key assets within the Early Childhood and Education arena to identify and mitigate the structural inequities that plague the ECE System in Montgomery County | Montgomery County | 1172848 | DeLuca | 6/30/2025 | Montgomery County Children's Opportunity Alliance |
Modular Classroom UPC | Wicomico County Public Schools | Modular Classrooms Unit Price Contract 15500-202 | Rick Konrad | 4/30/2024 | Modular Technologies, Inc. / US Modular Group East, Inc. |
Modular Flooring | Carroll County | 11646 | Ryan Christensen | 10-11-2024 | Interface Americas |
Modular Relocation | Wicomico County Public Schools | WCPS IFB 96257-212 JOC | Rick Konrad | 12/31/2027 | EMH Environmental, Inc |
MOI - Carolina Biological | Wicomico County Public Schools | Sourcewell Contract #020419 - CBS | Rick Konrad | 06-10-2023 | Carolina Biological |
MOI - Office Depot | Wicomico County Public Schools | Region 4 ESC/OMNIA Partners/National IPA, Public Sector Contract R190303 | Rick Konrad | 6/30/2024 | Office Depot, Inc. |
MOI - Office Supplies - WB Mason | Wicomico County Public Schools | Baltimore County Contract JBO-722-19 | Rick Konrad | 10/31/2024 | W.B. Mason |
MOI - School Specialty | Wicomico County Public Schools | OMNIA Partners Contract # R19053 | Rick Konrad | 6/30/2024 | School Specialty LLC |
Moisture-Proof Glass Beads for Reflectorized Highway Pavement Markings | Montgomery County | 1141988 | Rivas | 3/20/2026 | Potters Industries LLC |
Money Follow the Person Collaboration | Anne Arundel County | 9854 | Andrew McCauley | 6/30/2025 | Accessible Resources for Independence Incorporated |
Monitoring Streamflow, Groundwater Levels, and Land Subsidence | Anne Arundel County | SSA2400155 | Stacey Sells | 6/30/2025 | Maryland Department of Natural Resources |
Monitoring/Maintenance | Carroll County | 10273 | Ryan Christensen | 12/31/2024 | Westminster Security Company |
Montclair Manor Community Lighting and Site Improvements | Montgomery County | 1103283 | Norris | 4/21/2026 | SFMS, LLC |
Montebello Lab Giardia & Cryptosparoridium Compliance Testing | Baltimore City | 6000 | Nkengfack | 12/31/2024 | Analytical Services, Inc. |
Montgomery County Clean Water Montgomery Grant Program | Montgomery County | 1154221 | Haugen | 5/20/2026 | Chesapeake Bay Trust |
Montgomery County Community Food Rescue Network for continuing to assist with the development and implementation of a sustainable food recovery and distribution network | Montgomery County | 1097384 | Obasi | 6/30/2025 | Manna Food Center |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154974 | Oland | 06-01-2026 | Cyquent, Inc. |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154968 | Oland | 06-01-2025 | Technuf LLC |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1155018 | Oland | 06-01-2026 | Ashburn Consulting LLC |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154966 | Oland | 06-01-2026 | ExpediteInfoTech, Inc |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154973 | Oland | 06-01-2026 | Educology Solutions, Co. |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1155059 | Oland | 06-01-2026 | Digital Management LLC |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154963 | Oland | 06-01-2026 | Creative Information Technology Inc |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1155058 | Oland | 06-01-2026 | 22nd Century Technologies, Inc. |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154965 | Oland | 06-01-2026 | Powersolv, Inc |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154962 | Oland | 06-01-2026 | AQUAS, Inc. |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154961 | Oland | 06-01-2026 | ALTA IT Services, LLC. |
Montgomery County Consulting and Technical Services (MCCATS 3) | Montgomery County | 1154980 | Oland | 06-01-2026 | ASSYST, Inc. |
Montgomery County Council Third Floor Audio, Video and Technology Refresh | Montgomery County | 1094334 | Oland | 6/29/2026 | One Diversified, LLC |
Montgomery County Device Client Management (DCM) Services | Montgomery County | 1129510 | Oland | 08-11-2029 | Telaforce, LLC |
Montgomery County Fire & Rescue Service Accreditation Program Management Services | Montgomery County | 1147593 | Fuhrman | 3/19/2026 | Training Outreach LLC |
Montgomery County Government PEG Channel Marketing Services | Montgomery County | 1061872 | Oland | 6/27/2025 | EurekaFacts, LLC |
Montgomery County Government Youth Media Production Services | Montgomery County | 1118129 | Oland | 7/13/2025 | Passion for Learning, Inc. |
Montgomery County Government Youth Media Production Services | Montgomery County | 1099371 | Oland | 7/13/2025 | Action Youth Media, Inc. |
Montgomery County, Maryland Cost of Quality Child Care Study | Montgomery County | 1154986 | DeLuca | 6/30/2025 | Brodsky Research, LLC |
Montgomery County, Maryland Website Re-Design | Montgomery County | 1155635 | Oland | 11/14/2025 | Interpersonal Frequency LLC |
Motor Fuels, Aviation Fuels, and Related Services Amend 3 | Prince Georges County Public Schools | Contract No. 53315 | 02-07-2024 | Mansfield Oil Company | |
Motor Fuels, Aviation Fuels, and Related Services for Transportation Department | Prince Georges County Public Schools | Rider OMNIA Contract No. 53315 | Manfield Oil Company | ||
Motor Fuels, Aviation Fuels, and Related Services for Transportation Department | Prince Georges County Public Schools | Contract No. 53315 | 12/19/2022 | Mansfield Oil Company | |
Motor Oils, Diesel Exhaust Fluid, Coolant, and Related Items |
Baltimore County Public Schools | JME-527-21 | Robert Bertazon | 7/31/2026 | Tilley Lubricants, LLC. |
Motor Oils, Diesel Exhaust Fluids and Related Items | Prince Georges County Public Schools | JME-527-21 | 7/21/2023 | Tilley Lubricants, LLC | |
Motor Oils, Lubricant, DEF, Greases, and Related Items | Montgomery County | 1092910 | Comer | 12/16/2025 | Tilley Chemical Co., Inc. |
Motor Oils, Lubricants, Greases | Howard County | 4400004402 | JALENE DURESSA | 12-03-2025 | TILLEY CHEMICAL CO INC |
Motorcycle Patrol (Custom fit) Boots | Montgomery County | 1152694 | Karakaya | 1/22/2026 | Sal's Shoe Repair Inc |
Motorola Support and Maintenance Agreement P-25 System-MA00002347 | Baltimore County | SCON-10000050 | Christine Carpenter | 8/31/2025 | Motorola Solutions Inc |
Motorola Two-Way Radio Equipment and Services | Montgomery Community College | e524-018 | Patrick Johnson | 5/31/2029 | |
MOU Baltimore County Police Department | Baltimore County Public Schools | JBO-706-20 | Robert Bertazon | 6/30/2025 | Baltimore County Police Department |
MOU-Bldg Svcs - Maintenance for the Germantown Community Center Pool - Kingsview Middle School | Montgomery County | 0721103015AA | Karakaya | 01-01-1940 | MONTGOMERY COUNTY PUBLIC SCHOOLS |