Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Software for Risk and Claims Management System | Baltimore County | SCON-10001371 | Christine Carpenter | 6/30/2027 | Insurity Claims Software LLC (Inactive) |
Software License - Alfresco | Howard County | 4400002118 | LUCKY SOHI | 9/30/2027 | CARAHSOFT TECHNOLOGY |
Software License Agreement (SLA #SA27036) for Payroll Tax Q Series Solution | Montgomery County | 1067319 | Oland | 8/30/2025 | Vertex, Inc. |
Software License, Maintenance/Support ReCo Cashiering | Baltimore County | SCON-10003063 | Christine Carpenter | 7/31/2025 | ReCo LLC |
Software License, Maintenance/Support, 911 Training-MA00004417 | Baltimore County | SCON-10000618 | Christine Carpenter | 8/17/2025 | Microautomation Inc |
Software License, Maintenance/Support, ReCo Cashiering-MA00004709 | Baltimore County | SCON-10000793 | Christine Carpenter | 7/31/2025 | Norton Technologies Usa Inc |
Software Licenses and Support | Howard County | 4400003044 | LUCKY SOHI | 12/19/2026 | CARAHSOFT TECHNOLOGY |
Software Licenses, Comm. Off the Shelf | Howard County | 4400003494 | LUCKY SOHI | 9/30/2027 | SHI INTERNATIONAL CORP |
Software Maintenance & Support, CritiCall Applicant Testing-MA00001238 | Baltimore County | SCON-10000017 | Christine Carpenter | 3/28/2026 | Biddle Consulting Group Inc |
Software Maintenance and Support, Accela | Howard County | 4400004825 | LUCKY SOHI | 6/30/2025 | ACCELA INC |
Software Maintenance Oracle Renewal | Anne Arundel County | 9980 | Lindsay Unitas | 10/31/2025 | DLT Solutions LLC |
Software Maintenance, Hansen | Howard County | 4400005210 | LUCKY SOHI | 12/31/2025 | INFOR PUBLIC SECTOR INC |
Software Maintenance, Itron | Howard County | 4400005284 | ANA CRONK | 01-01-2026 | ITRON INC |
Software Maintenance/Hosting, Municode | Howard County | 4400005293 | LUCKY SOHI | 12/31/2025 | CIVICPLUS, LLC |
Software Maintenance/Support | Howard County | 4400004837 | LUCKY SOHI | 9/30/2029 | PARADIGM SOFTWARE LLC |
Software Maintenance/Support, Cognos | Howard County | 4400000491 | LUCKY SOHI | 6/30/2026 | IBM CORPORATION |
Software Programs & Maintenance License Fee | Anne Arundel County | 7067 | Lindsay Unitas | 6/30/2025 | Computer Associates Intl Inc |
Software Subscriptions for Autodesk COTS-MA00003225 | Baltimore County | SCON-10000117 | Patrick Knowles | 04-10-2026 | DLT Solutions LLC |
Software Supp. & Maintenance., CAD and RMS | Howard County | 4400004633 | LUCKY SOHI | 4/13/2027 | CENTRALSQUARE TECHNOLOGIES |
Software Support & Access, MILES/NCIC | Howard County | 4400001000 | LUCKY SOHI | 6/30/2025 | CJIS CENTRAL REPOSITORY |
Software Support SAP | Howard County | 4400000342 | LUCKY SOHI | 3/17/2026 | SAP PUBLIC SERVICES, INC. |
Software Updates and Upgrades for Licensed Software Documentum (Developer, Administrator, Foundation and Internet Foundation) | Montgomery County | 1003990 | Obasi | 12/31/2025 | Open Text Inc. |
Software upgrades, repairs, calibrations, and technical support for Vibration Equipment | Anne Arundel County | SSA2300125 | Stacey Sells | 7/31/2025 | Proconex, Inc. |
Software, 911 Notification | Howard County | 4400004941 | LUCKY SOHI | 6/30/2025 | RAPIDSOS INC |
Software, Allocation and Deployment | Howard County | 4400005045 | LUCKY SOHI | 02-05-2026 | DARKHORSE EMERGENCY CORP |
Software, Asset Service Manager-MA00004450 | Baltimore County | SCON-10001194 | Christine Carpenter | 7/31/2025 | Ivanti, Inc |
Software, BCPL, Cybrarian-MA00004557 | Baltimore County | SCON-10000706 | Christine Carpenter | 1/31/2026 | Cybrarian Corporation |
Software, Bond Issuance | Howard County | 4400005314 | JALENE DURESSA | 12/31/2025 | BONDLINK INC. |
Software, Cloud, Cyber Key Tracking | Howard County | 4400004384 | LUCKY SOHI | 8/22/2025 | EA WAETJEN INC |
Software, Common Off-the-Shelf | Howard County | 4400002103 | LUCKY SOHI | 9/30/2027 | DLT SOLUTIONS LLC |
Software, Community Services | Howard County | 4400005123 | LUCKY SOHI | 3/30/2026 | WELLSKY CORPORATION |
Software, Compliance-MA00004670 | Baltimore County | SCON-10000770 | Christine Carpenter | 10-12-2025 | Early Morning Software Inc |
Software, Content Management System | Baltimore County | SCON-10001538 | Christine Carpenter | 03-05-2028 | Forum One Communications Corporation |
Software, DebtBook | Howard County | 4400004327 | LUCKY SOHI | 6/14/2026 | FIFTH ASSET INC |
Software, Digital Asset Management | Howard County | 4400004882 | LUCKY SOHI | 7/21/2025 | CANTO INC |
Software, Digital Signage-MA00004571 | Baltimore County | SCON-10000712 | Christine Carpenter | 12/31/2025 | Real Digital Media LLC |
Software, E-Procurement Solution | Howard County | 4400005057 | LUCKY SOHI | 5/31/2026 | PLANETBIDS INC |
Software, Electronic Learning for Caregivers, Trualta | Baltimore County | SCON-10002443 | Christine Carpenter | 6/23/2026 | Trualta Care Network ULC |
Software, Electronic Medical Record Svc. | Howard County | 4400004522 | LUCKY SOHI | 08-02-2025 | CUREMD.COM, INC. |
Software, Emergency Mobile Alerts | Baltimore County | SCON-10001161 | Christine Carpenter | 5/30/2027 | Lyme Computer Systems Inc |
Software, Employment Tax Module | Baltimore County | SCON-10001845 | Christine Carpenter | 2/23/2026 | ADP, Inc. |
Software, Feature Manipulation Engine | Baltimore County | SCON-10001035 | Christine Carpenter | 2/14/2027 | Safe Software Inc |
Software, Form Creation-MA00004718 | Baltimore County | SCON-10000800 | Christine Carpenter | 9/28/2025 | Jotform Inc |
Software, Grants Management & Disbursement | Howard County | 4400004538 | LUCKY SOHI | 5/15/2025 | PREFIX HEALTH TECHNOLOGIES LLC |
Software, Information Management, BCPL-MA00004539 | Baltimore County | SCON-10000691 | Christine Carpenter | 11/30/2026 | Innovative Interfaces Inc |
Software, License, Maintenance, Case Management-MA00004694 | Baltimore County | SCON-10000785 | Christine Carpenter | 8/18/2026 | Medical Decision Logic Inc |
Software, License, Maintenance, Transportation Scheduling-MA00004809 | Baltimore County | SCON-10000866 | Christine Carpenter | 12/31/2027 | Trapeze Software Group, Inc. |
Software, Lobby Management | Howard County | 4400005201 | LUCKY SOHI | 9/13/2025 | SIGN IN ENTERPRISE INC |
Software, Maintenance & Support - Advantage 3.X - CGI Tech-MA0957 | Baltimore County | SCON-10000985 | Christine Carpenter | 12-06-2025 | CGI Technologies & Solutions Inc |
Software, Maintenance, OIT | Baltimore County | SCON-10001851 | Christine Carpenter | 8/21/2028 | Carahsoft Technology Corporation |
Software, Maintenance/Support - Visual Healthnet - Mitchell-MA00000760 | Baltimore County | SCON-10000014 | Christine Carpenter | 11/20/2025 | Mitchell & Mccormick Inc |
Software, MapInfo Products | Howard County | 4400004156 | LUCKY SOHI | 7/31/2025 | PRECISELY SOFTWARE INCORPORATED |
Software, Moodle Hosting and Support | Howard County | 4400004863 | LUCKY SOHI | 4/21/2026 | MOODLE US LLC |
Software, Narcotics Tracking | Howard County | 4400004114 | LUCKY SOHI | 7/31/2025 | EMS TECHNOLOGY SOLUTIONS LLC |
Software, National Fire Incident Reporting System | Baltimore County | SCON-10002154 | Christine Carpenter | 01-07-2026 | Locality Media Inc |
Software, Neighborly | Howard County | 4400004786 | LUCKY SOHI | 04-01-2026 | BENEVATE INC |
Software, Open Data License, Socrata | Howard County | 4400003990 | LUCKY SOHI | 12/31/2025 | TYLER TECHNOLOGIES INC |
Software, ProjectDox | Howard County | 4400004570 | LUCKY SOHI | 6/30/2025 | AVOLVE SOFTWARE CORP |
Software, PulsePoint | Howard County | 4400005274 | LUCKY SOHI | 12/22/2025 | PULSEPOINT FOUNDATION |
Software, Random Selection Drug and Alcohol Testing | Baltimore County | SCON-10001482 | Christine Carpenter | 6/30/2025 | TestVault LLC |
Software, Recruitment, GovernmentJobs.com | Baltimore County | SCON-10001801 | Christine Carpenter | 6/29/2026 | Governmentjobs.Com Inc |
Software, Rent Reasonable | Baltimore County | SCON-10001551 | Ivy Rosier | 5/25/2026 | Affordable Housing Network LLC |
Software, Rent Relief, Housing-MA00004856 | Baltimore County | SCON-10000900 | Ivy Rosier | 9/30/1930 | Yardi Systems Inc |
Software, Scheduling, TeleStaff-MA00003957 | Baltimore County | SCON-10000348 | Christine Carpenter | 9/24/2025 | UKG Kronos Systems, LLC |
Software, Senior Center Management | Baltimore County | SCON-10001207 | Christine Carpenter | 8/17/2025 | Xavus Solutions LLC |
Software, Subscription, Maintenance, Forensic Tool Kit-MA00004820 | Baltimore County | SCON-10002961 | Christine Carpenter | 12/31/2025 | Exterro, Inc. |
Software, Subscription, Renewal, T2 Flex-MA00004581 | Baltimore County | SCON-10000719 | Christine Carpenter | 1/25/2026 | T2 Systems Inc |
Software, Training Management System, 911 Center-MA00004899 | Baltimore County | SCON-10000934 | Christine Carpenter | 05-09-2027 | Savant Learning Systems |
Software, Transit Management, GPS and APC-MA00004678 | Baltimore County | SCON-10001109 | Patrick Knowles | 08-04-2025 | Passio Technologies LLC |
Software, UtilliCX Annual Maintenance | Howard County | 4400004951 | LUCKY SOHI | 11/30/2025 | UTILLI LLC |
Software, Volunteer Management | Howard County | 4400002622 | LUCKY SOHI | 12/31/2025 | SAMARITAN SOFTWARE LLC |
Software, Volunteer Matching-Management | Baltimore County | SCON-10001842 | Christine Carpenter | 7/31/2025 | Galaxy Digital LLC |
Soil Hauling | Wicomico County | Amy Kernodle | 9/17/2025 | D & J Sweeping | |
Solar Electricity Invoiving | Carroll County | 11834 | Ryan Christensen | 9/17/2024 | U.S. Photovoltaics, Inc. |
Solar Power Purchase Agreement, Parkton Landfill-MA00004588 | Baltimore County | SCON-10001726 | Monica Gwyn Lee | 3/24/1946 | TotalEnergies Renewables USA, LLC |
Solar Power Purchase Agreement, Randallstown | Baltimore County | SCON-10002954 | Monica Gwyn Lee | 12/25/1948 | TotalEnergies Renewables USA, LLC |
Solar Powered Single Space Credit Card Enable Meters | Montgomery County | 1030295 | Rivas | 12/17/2025 | IPS Group Incorporated |
Solarwinds License and Maintenance | Montgomery Community College | 520-005 | Patrick Johnson | 6/30/2025 | Zones LLC |
Solid Waste Services, NMWDA Intergovernmental Agreement-MA00004511 | Baltimore County | SCON-10000673 | Andrew McBee | 6/30/2025 | Northeast Maryland Waste Disposal Authority |
Sound for Recreation Events | Montgomery County | 1141325 | Polach | 05-12-2025 | RCI Sound System General Partnership |
Sound Level Meter Supply Repair and Calibration Services | Montgomery County | 1137953 | Haugen | 02-07-2026 | Scantek, Inc. |
Sound Systems for Auditorium, Blackbox Theatre, and Green Rooms | Charles County Public Schools | RFP # 1013 | Eleanor Foddrell | 9/17/2025 | dfF Corporation dbF a dbF Media Company |
Sound Systems for Auditorium, Blackbox Theatre, and Green Rooms | Charles County Public Schools | RFP # 1013 | Eleanor Foddrell | 9/17/2025 | dfF Corporation dbF a dbF Media Company |
Sourcewell #031622-AST | Prince Georges County Public Schools | : DBS001-24 | 8/24/2023 | Keystone Sports Construction | |
South 4 Parking Lot Seal and Stripe | Wor-Wic Community College | 10/29/2021 | Seal Tech of Delmarva | ||
South County Regional Recreation and Aquatic Center | Montgomery County | 1098198 | Haugen | 10/29/2025 | Housing Opportunities Commission of Montgomery County |
Southwest Area- Infant and Toddler Program | Baltimore County Public Schools | RGA-103-10 | Robert Bertazon | 6/30/2029 | |
Space Planning | Anne Arundel County | 6713 PGB2500115 | Annette LesCallett | 2/19/2026 | Frederick Ward Associates, Inc. |
Space Planning | Anne Arundel County | 6710 PGB2500111 | Annette LesCallett | 2/19/2026 | Leuterio Thomas, LLC |
Space Planning | Anne Arundel County | 6693 PGB2500091 | Annette LesCallett | 2/19/2026 | Johnson, Mirmiran and Thompson Inc. |
Space Planning | Anne Arundel County | 6711 PGB2500114 | Annette LesCallett | 2/19/2026 | Murphy & Dittenhafer, Inc. |
Space Planning and Design Services | Baltimore County | SCON-10002218 | Monica Gwyn Lee | 2/19/2026 | Murphy & Dittenhafer Inc |
Space Planning and Design Services | Baltimore County | SCON-10002217 | Monica Gwyn Lee | 2/19/2026 | Leuterio Thomas LLC |
Space Planning and Design Services | Baltimore County | SCON-10002216 | Monica Gwyn Lee | 2/19/2026 | Johnson Mirmiran & Thompson Inc |
Space Planning and Design Services | Baltimore County | SCON-10002215 | Monica Gwyn Lee | 2/19/2026 | Frederick Ward Associates Inc |
Sparrows Point Secondary Schools Project Update |
Baltimore County Public Schools | MWE-802-25 | Robert Bertazon | N/A | N/A |
Special Education Individual Education Plan Software Management System | Baltimore County Public Schools | JMI-601-05 | Robert Bertazon | 12/31/2026 | PowerSchool Group |
Special Event Management for Montgomery County Volunteer Center | Montgomery County | 1164181 | Shull | 12/25/2025 | TMAC Communications LLC |
Special Events and Arts Coordinating Services | Montgomery County | 1114420 | Shull | 7/28/2025 | Elizabeth Gallauresi dba The Modern Muse |
Specialized Lab Testing for HIV Patients | Montgomery County | 1061159 | Stroman | 07-08-2025 | Laboratory Corporation of America Holdings |