
Reservoir Watershed Technical Group
The Reservoir Watershed Technical Group, meets bi-monthly to coordinate Baltimore's Reservoir Watershed Protection Program, investigate new issues in the watersheds, review technical work and prepare status reports. Meetings are open to the public. >>>View calendar
Meeting Notes (pdf): 2/21/2008
| Jurisdiction | Members |
| Baltimore City | William Stack and Clark Howells, Department of Public Works |
| Baltimore County | Donald Outen, Department of Environmental Protection and Resource Management |
| Carroll County | James Slater and Thomas Devilbiss, Department of Planning |
| Harford County | Matt Kropp, Department of Planning and Zoning |
| Howard County | Susan Overstreet, Department of Planning and Zoning |
| Baltimore County Soil Conservation District | Jim Ensor, District Manager |
| Carroll Soil Conservation District | Ed Null, District Manager |
| Maryland Department of the Environment | Janice Outen and John Grace, Water Supply |
| Maryland Department of Agriculture | Rowland Agbede, Resource Conservation |
| Baltimore Metropolitan Council | Gould Charshee, Reservoir Program Coordinator |
For more information:
Gould Charshee, gcharshee@baltometro.org or 410-732-0500 x1006
Last Updated on Tuesday, 16 December 2008 11:19
