
Baltimore County, Maryland
Major Employers Map
Major Employers List
General Demographic Information
Community Profiles for Baltimore County
Community Associations
Major Employers

Click here for larger scale image
General Demographic InformationSources
Baltimore County | |||
| AREA | 1980 | 1990 | 2000 |
| POPULATION | 655,615 | 692,134 | 754,292 |
| HOUSEHOLDS | 237,371 | 268,280 | 299,877 |
| LABOR FORCE | 345,200 | 381,530 | 396,897 |
| EMPLOYMENT | 307,000 | 399,500 | 446,500 |
| HOUSEHOLD INCOME (Median, in current $) | $21,640 | $38,837 | $50,667 |
Baltimore County Population by Age | |||
| AGE | 1980 | 1990 | 2000 |
| 0 - 4 | 35,721 | 47,965 | 45,252 |
| 5 - 19 | 147,339 | 121,539 | 152,440 |
| 20 - 44 | 250,684 | 284,558 | 269,896 |
| 45 - 64 | 152,507 | 141,618 | 176,369 |
| + 65 | 69,364 | 96,454 | 110,335 |
| TOTAL* | 655,615 | 692,134 | 754,292 |
Baltimore County Population By Race | |||
| RACE | 1980 | 1990 | 2000 |
| White | 590,283 | 589,346 | 561,132 |
| Non-White | 65,332 | 102,788 | 193,160 |
| TOTAL | 655,615 | 692,134 | 754,292 |
Baltimore County Households By Income | |||
| INCOME LEVEL (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 71,800 | 35,900 | 29,700 |
| $15,000 - $30,000 | 97,400 | 59,300 | 49,400 |
| $30,000 - $50,000 | 52,500 | 80,100 | 68,400 |
| $50,000 - $75,000 | 11,200 | 56,000 | 68,100 |
| Over $75,000 | 4,500 | 36,900 | 84,500 |
Baltimore County Employment By Industry | |||
| INDUSTRY | 1980 | 1990 | 2000 |
| Infrastructure | 32,500 | 46,300 | 49,100 |
| Manufacturing | 53,500 | 49,000 | 35,100 |
| Trade | 73,900 | 97,800 | 101,900 |
| Services | 86,000 | 152,200 | 202,300 |
| Government | 61,200 | 54,200 | 58,100 |
| TOTAL* | 307,000 | 399,500 | 446,500 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Baltimore County Web site
Last Updated: 09/16/2008
