
Carroll County, Maryland
Major Employers (map)
Major Employers (list)
General Demographic Information
Community Profiles for Carroll County
Community Associations
Major Employers

Click here for larger scale image
General Demographic Information
Sources
Carroll County | |||
| AREA | 1980 | 1990 | 2000 |
| POPULATION | 96,356 | 123,372 | 150,897 |
| HOUSEHOLDS | 30,631 | 42,248 | 52,503 |
| LABOR FORCE | 47,000 | 67,900 | 80,767 |
| EMPLOYMENT | 33,900 | 50,900 | 67,100 |
| HOUSEHOLD INCOME (Median, in current $) | $21,358 | $42,378 | $60,021 |
Carroll County Population by Age | |||
| AGE | 1980 | 1990 | 2000 |
| 0 - 4 | 6,446 | 9,761 | 10,110 |
| 5 - 19 | 25,401 | 26,673 | 35,513 |
| 20 - 44 | 37,914 | 50,752 | 52,889 |
| 45 - 64 | 17,604 | 23,653 | 36,118 |
| 65+ | 8,991 | 12,533 | 16,267 |
| TOTAL* | 96,356 | 123,372 | 150,897 |
Carroll County Population By Race | |||
| RACE | 1980 | 1990 | 2000 |
| White | 92,818 | 119,487 | 144,399 |
| Non-White | 3,538 | 3,885 | 6,498 |
| TOTAL | 96,356 | 123,372 | 150,897 |
Carroll County Households By Income | |||
| INCOME LEVEL (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 9,500 | 4,900 | 3,700 |
| $15,000 - $30,000 | 13,200 | 7,600 | 6,600 |
| $30,000 - $50,000 | 6,600 | 13,400 | 10,200 |
| $50,000 - $75,000 | 1,000 | 10,600 | 13,600 |
| Over $75,000 | 300 | 5,700 | 18,400 |
Carroll County Employment By Industry | |||
| INDUSTRY | 1980 | 1990 | 2000 |
| Infrastructure | 5,200 | 10,000 | 12,900 |
| Manufacturing | 7,700 | 6,700 | 6,000 |
| Trade | 7,100 | 12,000 | 16,200 |
| Services | 8,500 | 16,100 | 24,500 |
| Government | 5,400 | 6,100 | 7,500 |
| TOTAL* | 33,900 | 50,900 | 67,100 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Carroll County Web site
Last Updated: 10/01/2008
