
Baltimore City, Maryland
Major Employers (map)
Major Employers (list)
General Demographic Information
Community Profiles for Baltimore City
Community Associations
Major Employers

Click here for larger scale image
General Demographic Information
Sources
Baltimore City | |||
| AREA | 1980 | 1990 | 2000 |
| POPULATION | 786,775 | 736,014 | 651,154 |
| HOUSEHOLDS | 281,414 | 276,484 | 257,996 |
| LABOR FORCE | 344,980 | 347,600 | 304,500 |
| EMPLOYMENT | 504,000 | 515,300 | 460,800 |
| HOUSEHOLD INCOME (Median, in current $) | $12,811 | $24,045 | $30,078 |
Baltimore City Population by Age | |||
| AGE | 1980 | 1990 | 2000 |
| 0 - 4 | 52,345 | 58,729 | 41,694 |
| 5 - 19 | 190,570 | 145,499 | 141,513 |
| 20 - 44 | 281,760 | 303,194 | 244,079 |
| 45 - 64 | 161,525 | 128,705 | 137,947 |
| 65+ | 100,575 | 99,887 | 85,921 |
| TOTAL* | 786,775 | 736,014 | 651,154 |
Baltimore City Population By Race | |||
| RACE | 1980 | 1990 | 2000 |
| White | 345,113 | 289,041 | 205,982 |
| Non-White | 441,662 | 446,973 | 445,172 |
| TOTAL | 786,775 | 736,014 | 651,154 |
Baltimore City Households By Income | |||
| INCOME LEVEL (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 158,600 | 90,800 | 69,900 |
| $15,000 - $30,000 | 86,800 | 73,900 | 58,700 |
| $30,000 - $50,000 | 28,900 | 65,100 | 57,200 |
| $50,000 - $75,000 | 5,000 | 31,300 | 38,700 |
| Over $75,000 | 2,100 | 15,400 | 33,300 |
Baltimore City Employment By Industry | |||
| INDUSTRY | 1980 | 1990 | 2000 |
| Infrastructure | 62,500 | 48,900 | 41,300 |
| Manufacturing | 70,700 | 44,000 | 28,500 |
| Trade | 105,800 | 93,400 | 68,200 |
| Services | 179,500 | 239,800 | 239,100 |
| Government | 85,600 | 89,200 | 83,800 |
| TOTAL* | 504,000 | 515,300 | 460,800 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age,Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis.
Links within this web site:
Presentation, 9/7/07: Regional Affordable Housing Market and the Baltimore City Inclusionary Housing Law (pdf)
Links to other web sites:
Baltimore City Web site
Last Updated: 09/16/2008
