
Baltimore City, Maryland
Community Profiles for Baltimore City
Community Associations
General Demographic Information
Sources
|
Baltimore City
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| POPULATION | 786,775 | 736,014 | 651,154 | 637,418 |
| HOUSEHOLDS | 281,414 | 276,484 | 257,996 | 234,840 |
| LABOR FORCE | 344,980 | 347,600 | 304,500 | 314,685 |
| EMPLOYMENT | 503,300 | 508,500 | 446,400 | 400,000* |
| HOUSEHOLD INCOME (Median, in Current $) |
$12,811 | $24,045 | $30,078 | $38,772 |
*Figure is for 2008.
|
Baltimore City Population by Age
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| 0 - 4 | 52,345 | 58,729 | 41,694 | 45,203 |
| 5 - 19 | 190,570 | 145,499 | 141,513 | 119,652 |
| 20 - 44 | 281,760 | 303,194 | 244,079 | 242,108 |
| 45 - 64 | 161,525 | 128,705 | 137,947 | 155,033 |
| 65+ | 100,575 | 99,887 | 85,921 | 75,422 |
| TOTAL* | 786,775 | 736,014 | 651,154 | 637,418 |
|
Baltimore City Population By Race
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| WHITE | 345,113 | 289,041 | 205,982 | 206,384 |
| NON-WHITE | 441,662 | 446,973 | 445,172 | 431,034 |
| TOTAL | 786,775 | 736,014 | 651,154 | 637,418 |
|
Baltimore City Households By Income
|
||||
| (Current $) | 1980 | 1990 | 2000 | 2009 |
| UNDER $15,000 | 158,600 | 90,800 | 69,900 | 51,000 |
| $15,000 - $30,000 | 86,800 | 73,900 | 58,700 | 42,800 |
| $30,000 - $50,000 | 28,900 | 65,100 | 57,200 | 47,400 |
| $50,000 - $75,000 | 5,000 | 31,300 | 38,700 | 40,400 |
| OVER $75,000 | 2,100 | 15,400 | 33,300 | 53,300 |
|
Baltimore City Employment By Industry
|
||||
| 1980 | 1990 | 2000 | 2008 | |
| INFRASTRUCTURE | 62,700 | 49,400 | 40,200 | NA |
| MANUFACTURING | 70,700 | 43,700 | 28,400 | NA |
| TRADE | 104,900 | 92,200 | 65,500 | NA |
| SERVICES | 179,500 | 237,300 | 228,900 | NA |
| GOVERNMENT | 85,600 | 86,000 | 83,300 | NA |
| TOTAL* | 503,300 | 508,500 | 446,400 | 400,000 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income, U.S. Census Bureau. 2009 Data from the American Community Survey, 2009.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Baltimore City Web site
Major Employers in Baltimore City
Last Updated on Wednesday, 19 January 2011 15:25
