
Anne Arundel County, Maryland
Major Employers (map)
Major Employers (list)
General Demographic Information
Community Profiles for Anne Arundel County
Community Associations
Major Employers

Click here for larger scale image
General Demographic Information
Sources
Anne Arundel County | |||
| AREA | 1980 | 1990 | 2000 |
| POPULATION | 370,775 | 427,239 | 489,656 |
| HOUSEHOLDS | 121,028 | 149,114 | 178,670 |
| LABOR FORCE | 191,370 | 245,790 | 269,772 |
| EMPLOYMENT | 175,100 | 251,000 | 296,500 |
| HOUSEHOLD INCOME (Median, in current $) | $22,676 | $45,147 | $61,768 |
Anne Arundel County Population by Age | |||
| AGE | 1980 | 1990 | 2000 |
| 0 - 4 | 24,968 | 32,326 | 33,083 |
| 5 - 19 | 95,816 | 86,215 | 102,409 |
| 20 - 44 | 153,592 | 185,826 | 188,407 |
| 45 - 64 | 71,314 | 85,482 | 116,937 |
| 65+ | 25,085 | 37,390 | 48,820 |
| TOTAL* | 370,775 | 427,239 | 489,656 |
Anne Arundel County Population By Race | |||
| RACE | 1980 | 1990 | 2000 |
| White | 321,203 | 367,502 | 397,789 |
| Non-White | 49,572 | 59,737 | 91,867 |
| TOTAL | 370,775 | 427,239 | 489,656 |
Anne Arundel County Households By Income | |||
| INCOME LEVEL (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 33,400 | 15,300 | 11,900 |
| $15,000 - $30,000 | 49,700 | 26,800 | 20,700 |
| $30,000 - $50,000 | 30,200 | 42,500 | 35,300 |
| $50,000 - $75,000 | 6,200 | 36,700 | 42,900 |
| Over $75,000 | 1,600 | 27,900 | 67,900 |
Anne Arundel County Employment By Industry | |||
| INDUSTRY | 1980 | 1990 | 2000 |
| Infrastructure | 16,400 | 31,900 | 39,400 |
| Manufacturing | 18,500 | 21,300 | 16,100 |
| Trade | 31,000 | 49,800 | 58,800 |
| Services | 38,500 | 73,300 | 107,100 |
| Government | 70,700 | 74,600 | 75,200 |
| TOTAL* | 175,100 | 251,000 | 296,500 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Anne Arundel County Web site
Last Updated: 09/16/2008
