
Regional Data
General Demographic Information
Population by Age
Population by Race
Households by Income
Employment by Industry
| Baltimore Region |
||||
| 1980 | 1990 | 2000 | 2009 | |
| POPULATION | 2,174,023 | 2,348,219 | 2,512,431 | 2,642,928 |
| HOUSEHOLDS | 756,980 | 867,656 | 958,756 | 987,911 |
| LABOR FORCE | 1,063,740 | 1,258,420 | 1,291,461 | 1,439,403 |
| EMPLOYMENT | 1,125,800 | 1,397,300 | 1,530,300 | 1,688,000* |
| HOUSEHOLD INCOME (Median, in current $) |
$18,958 | $36,513 | $49,817 | $65,392** |
*Employment data is from 2008
**2009 median household income is for Baltimore Metropolitan Statistical Area, which includes Queen Anne's County.
| Baltimore Region Population by Age |
||||
| Age | 1980 | 1990 | 2000 | 2009 |
| 0-4 | 137,854 | 179,122 | 164,163 | 172,103 |
| 5-19 | 532,476 | 456,637 | 537,757 | 517,057 |
| 20-44 | 834,095 | 990,251 | 930,382 | 910,150 |
| 45-64 | 450,131 | 449,659 | 578,158 | 715,452 |
| +65 | 219,467 | 272,550 | 301,971 | 328,166 |
| TOTAL* | 2,174,023 | 2,348,219 | 2,512,431 | 2,642,928 |
| Baltimore Region Population by Race |
||||
| RACE | 1980 | 1990 | 2000 | 2009 |
| WHITE | 1,582,118 | 1,685,497 | 1,683,195 | 1,680,127 |
| NON-WHITE | 591,905 | 622,722 | 829,236 | 907,531 |
| TOTAL | 2,174,023 | 2,348,219 | 2,512,431 | 2,642,928 |
| Baltimore Region Households By Income |
||||
| INCOME LEVEL (in current $) |
1980 | 1990 | 2000 | 2009 |
| UNDER $15,000 | 296,000 | 158,800 | 125,500 | 102,849 |
| $15,000-$30,000 | 280,300 | 188,900 | 153,200 | 116,549 |
| $30,000-$50,000 | 142,300 | 237,200 | 202,600 | 162,232 |
| $50,000-$75,000 | 28,600 | 168,900 | 203,000 | 176,589 |
| OVER $75,000 | 9,900 | 113,800 | 274,800 | 429,692 |
| Baltimore Region Employment By Industry |
||||
| INDUSTRY | 1980 | 1990 | 2000 | 2008 |
| INFRASTRUCTURE | 128,300 | 161,800 | 176,700 | NA |
| MANUFACTURING | 162,100 | 132,800 | 99,800 | NA |
| TRADE | 241,000 | 295,900 | 311,300 | NA |
| SERVICES | 344,500 | 549,300 | 682,100 | NA |
| GOVERNMENT | 249,900 | 257,400 | 260,400 | NA |
| TOTAL* | 1,125,800 | 1,397,300 | 1,530,300 | 1,688,000 |
*Detail may not add to total due to rounding.
Sources
Population, Households, Population by Age, Population by Race, Labor Force and Income: U.S. Census Bureau. 2009 Data from the 2009 American Community Survey
Employment: U.S. Bureau of Economic Analysis
Last Updated on Wednesday, 19 January 2011 15:25
