
Regional Data
Baltimore Region | |||
| AREA | 1980 | 1990 | 2000 |
| Population | 2,174,023 | 2,348,219 | 2,512,431 |
| Households | 756,980 | 867,656 | 958,756 |
| Labor Force | 1,063,740 | 1,258,420 | 1,291,461 |
| Employment | 1,125,800 | 1,397,300 | 1,530,300 |
| Household Income (Median, in current $) | $18,958 | $36,513 | $49,817 |
| Age | 1980 | 1990 | 2000 |
| 0-4 | 137,854 | 179,122 | 164,163 |
| 5-19 | 532,476 | 456,637 | 537,757 |
| 20-44 | 834,095 | 990,251 | 930,382 |
| 45-64 | 450,131 | 449,659 | 578,158 |
| +65 | 219,467 | 272,550 | 301,971 |
| TOTAL* | 2,174,023 | 2,348,219 | 2,512,431 |
| Race | 1980 | 1990 | 2000 |
| White | 1,582,118 | 1,685,497 | 1,683,195 |
| Non-White | 591,905 | 622,722 | 829,236 |
| TOTAL | 2,174,023 | 2,348,219 | 2,512,431 |
| Income Level (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 296,000 | 158,800 | 125,500 |
| $15,000-$30,000 | 280,300 | 188,900 | 153,200 |
| $30,000-$50,000 | 142,300 | 237,200 | 202,600 |
| $50,000-$75,000 | 28,600 | 168,900 | 203,000 |
| Over $75,000 | 9,900 | 113,800 | 274,800 |
| Industry | 1980 | 1990 | 2000 |
| Infrastructure | 128,300 | 161,800 | 176,700 |
| Manufacturing | 162,100 | 132,800 | 99,800 |
| Trade | 241,000 | 295,900 | 311,300 |
| Services | 344,500 | 549,300 | 682,100 |
| Government | 249,900 | 257,400 | 260,400 |
| TOTAL* | 1,125,800 | 1,397,300 | 1,530,300 |
*Detail may not add to total due to rounding.
Sources
Population, Households, Population by Age, Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis
Links within this web site:
Anne Arundel County data
Baltimore City data
Baltimore County data
Carroll County data
Harford County data
Howard County data
Regional Economic Indicators
Last Updated on Monday, 30 June 2008 10:50
