
Howard County, Maryland
Major Employers (map)
Major Employers (list)
General Demographic Information
Community Profiles for Howard County
Community Associations
Major Employers

Click here for larger scale image
General Demographic Information
Sources
Howard County | |||
| AREA | 1980 | 1990 | 2000 |
| POPULATION | 118,572 | 187,328 | 247,842 |
| HOUSEHOLDS | 39,989 | 68,337 | 90,043 |
| LABOR FORCE | 63,240 | 113,580 | 139,885 |
| EMPLOYMENT | 56,000 | 106,200 | 162,400 |
| HOUSEHOLD INCOME (Median, in current $) | $27,612 | $54,348 | $74,167 |
Howard County Population by Age | |||
| AGE | 1980 | 1990 | 2000 |
| 0 - 4 | 8,224 | 15,352 | 18,248 |
| 5 - 19 | 31,791 | 37,275 | 55,837 |
| 20 - 44 | 52,064 | 88,243 | 96,212 |
| 45 - 64 | 20,412 | 35,128 | 59,077 |
| 65+ | 6,081 | 11,330 | 18,468 |
| TOTAL* | 118,572 | 187,328 | 247,842 |
Howard County Population By Race | |||
| RACE | 1980 | 1990 | 2000 |
| White | 101,354 | 156,687 | 184,215 |
| Non-White | 17,218 | 30,641 | 63,627 |
| TOTAL | 118,572 | 187,328 | 247,842 |
Howard County Households By Income | |||
| INCOME LEVEL (in current $) | 1980 | 1990 | 2000 |
| Under $15,000 | 8,200 | 4,500 | 4,400 |
| $15,000 - $30,000 | 14,000 | 8,700 | 7,500 |
| $30,000 - $50,000 | 13,600 | 17,100 | 14,200 |
| $50,000 - $75,000 | 3,400 | 18,800 | 19,400 |
| Over $75,000 | 900 | 19,300 | 44,600 |
Howard County Employment By Industry | |||
| INDUSTRY | 1980 | 1990 | 2000 |
| Infrastructure | 6,400 | 15,000 | 21,600 |
| Manufacturing | 7,100 | 7.300 | 8,600 |
| Trade | 14,300 | 26,700 | 42,300 |
| Services | 20,700 | 46,000 | 74,100 |
| Government | 7,500 | 11,100 | 15,900 |
| TOTAL* | 56,000 | 106,200 | 162,400 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age,Population by Race, Labor Force and Income: U.S. Census Bureau.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Howard County Web site
Last Updated on Tuesday, 16 September 2008 10:07
