
Carroll County, Maryland
Community Profiles for Carroll County
Community Associations
General Demographic Information
Sources
|
Carroll County
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| POPULATION | 96,356 | 123,372 | 150,897 | 170,089 |
| HOUSEHOLDS | 30,631 | 42,248 | 52,503 | 59,915 |
| LABOR FORCE | 47,000 | 67,900 | 80,767 | 94,061 |
| EMPLOYMENT | 36,100 | 52,400 | 68,100 | 85,900* |
| HOUSEHOLD INCOME (Median, in Current $) |
$21,358 | $42,378 | $60,021 | $79,227 |
*Figure is for 2008.
|
Carroll County Population by Age
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| 0 - 4 | 6,446 | 9,761 | 10,110 | 9,936 |
| 5 - 19 | 25,401 | 26,673 | 35,513 | 37,029 |
| 20 - 44 | 37,914 | 50,752 | 52,889 | 50,735 |
| 45 - 64 | 17,604 | 23,653 | 36,118 | 50,587 |
| 65+ | 8,991 | 12,533 | 16,267 | 21,802 |
| TOTAL* | 96,356 | 123,372 | 150,897 | 170,089 |
|
Carroll County Population By Race
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| WHITE | 92,818 | 119,487 | 144,399 | 156,712 |
| NON-WHITE | 3,538 | 3,885 | 6,498 | 13,377 |
| TOTAL | 96,356 | 123,372 | 150,897 | 170,089 |
|
Carroll County Households By Income
|
||||
| (Current $) | 1980 | 1990 | 2000 | 2009 |
| UNDER $15,000 | 9,500 | 4,900 | 3,700 | 3,900 |
| $15,000 - $30,000 | 13,200 | 7,600 | 6,600 | 6,100 |
| $30,000 - $50,000 | 6,600 | 13,400 | 10,200 | 7,400 |
| $50,000 - $75,000 | 1,000 | 10,600 | 13,600 | 10,900 |
| OVER $75,000 | 300 | 5,700 | 18,400 | 31,600 |
|
Carroll County Employment By Industry
|
||||
| 1980 | 1990 | 2000 | 2008 | |
| INFRASTRUCTURE | 7,600 | 11,600 | 14,100 | NA |
| MANUFACTURING | 7,700 | 6,600 | 6,100 | NA |
| TRADE | 7,000 | 11,900 | 16,300 | NA |
| SERVICES | 8,500 | 16,100 | 24,200 | NA |
| GOVERNMENT | 5,400 | 6,300 | 7,500 | NA |
| TOTAL* | 36,100 | 52,400 | 68,100 | 85,900 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income, U.S. Census Bureau. 2009 Data from the American Community Survey, 2009.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Carroll County Web site
Major Employers in Carroll County
Last Updated on Wednesday, 19 January 2011 15:26
