
Baltimore County, Maryland
Community Profiles for Baltimore County
Community Associations
General Demographic Information
Sources
|
Baltimore County
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| POPULATION | 655,615 | 692,134 | 754,292 | 789,814 |
| HOUSEHOLDS | 237,371 | 268,280 | 299,877 | 308,039 |
| LABOR FORCE | 345,200 | 381,530 | 396,897 | 442,565 |
| EMPLOYMENT | 308,300 | 399,500 | 448,500 | 520,900* |
| HOUSEHOLD INCOME (Median, in Current $) |
$21,640 | $38,837 | $50,667 | $64,906 |
*Figure is for 2008.
|
Baltimore County Population by Age
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| 0 - 4 | 35,721 | 47,965 | 45,252 | 48,972 |
| 5 - 19 | 147,339 | 121,539 | 152,440 | 147,367 |
| 20 - 44 | 250,684 | 284,558 | 269,896 | 266,136 |
| 45 - 64 | 152,507 | 141,618 | 176,369 | 213,996 |
| 65+ | 69,364 | 96,454 | 110,335 | 113,343 |
| TOTAL* | 655,615 | 692,134 | 754,292 | 789,814 |
|
Baltimore County Population By Race
|
||||
| 1980 | 1990 | 2000 | 2009 | |
| WHITE | 590,283 | 589,346 | 561,132 | 530,019 |
| NON-WHITE | 65,332 | 102,788 | 193,160 | 259,795 |
| TOTAL | 655,615 | 692,134 | 754,292 | 789,814 |
|
Baltimore County Households By Income
|
||||
| (Current $) | 1980 | 1990 | 2000 | 2009 |
| UNDER $15,000 | 71,800 | 35,900 | 29,700 | 25,400 |
| $15,000 - $30,000 | 97,400 | 59,300 | 49,400 | 35,600 |
| $30,000 - $50,000 | 52,500 | 80,100 | 68,400 | 58,200 |
| $50,000 - $75,000 | 11,200 | 56,000 | 68,100 | 58,600 |
| OVER $75,000 | 4,500 | 36,900 | 84,500 | 130,200 |
|
Baltimore County Employment By Industry
|
||||
| 1980 | 1990 | 2000 | 2008 | |
| INFRASTRUCTURE | 34,400 | 47,400 | 50,200 | NA |
| MANUFACTURING | 53,500 | 49,000 | 35,100 | NA |
| TRADE | 73,200 | 96,500 | 101,300 | NA |
| SERVICES | 86,000 | 151,400 | 204,000 | NA |
| GOVERNMENT | 61,200 | 55,200 | 57,800 | NA |
| TOTAL* | 308,300 | 399,500 | 448,500 | 520,900 |
*Detail may not add to total due to rounding.
Population, Households, Population by Age, Population by Race, Labor Force and Income, U.S. Census Bureau. 2009 Data from the American Community Survey, 2009.
Employment: U.S. Bureau of Economic Analysis.
Links to other web sites:
Baltimore County Web site
Major Employers in Baltimore County
Last Updated on Wednesday, 19 January 2011 15:26
